Unified report from TUI config
| T min (°C) | 7 |
|---|---|
| T max (°C) | 12 |
| Wind max (m/s) | 6 |
| Precip total (mm) | 12.40 |
| Pressure min (hPa) | 1000 |
| Pressure max (hPa) | 1017 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.4 | 97 | 1016.3 | 2.9 | 3.5 | 185 | None | 0.0 | None | None |
| 01:00 | 7.1 | 98 | 1016.6 | 0.9 | 3.0 | 224 | None | 0.19999999999998863 | None | None |
| 02:00 | 8.6 | 98 | 1016.4 | 0.1 | 2.1 | 188 | None | 0.19999999999998863 | None | None |
| 03:00 | 8.9 | 97 | 1016.1 | 1.5 | 2.4 | 58 | None | 0.20000000000004547 | None | None |
| 04:00 | 9.7 | 95 | 1015.5 | 2.4 | 3.5 | 119 | None | 0.0 | None | None |
| 05:00 | 9.8 | 94 | 1015.1 | 2.3 | 3.6 | 119 | None | 0.10000000000002274 | None | None |
| 06:00 | 10.2 | 90 | 1015.1 | 3.0 | 5.5 | 143 | None | 0.0 | None | None |
| 07:00 | 10.5 | 90 | 1015.0 | 3.5 | 5.2 | 133 | None | 0.0 | None | None |
| 08:00 | 10.5 | 91 | 1014.9 | 3.6 | 5.2 | 148 | None | 0.0 | None | None |
| 09:00 | 10.9 | 91 | 1014.7 | 3.2 | 4.9 | 140 | None | 0.0 | None | None |
| 10:00 | 11.2 | 89 | 1014.1 | 5.4 | 7.2 | 148 | None | 0.0 | None | None |
| 11:00 | 11.7 | 85 | 1013.2 | 6.3 | 8.8 | 156 | None | 0.29999999999998295 | None | None |
| 12:00 | 11.3 | 91 | 1012.9 | 5.4 | 8.9 | 148 | None | 1.200000000000017 | None | None |
| 13:00 | 11.5 | 93 | 1012.2 | 5.5 | 9.1 | 142 | None | 1.0999999999999943 | None | None |
| 14:00 | 11.7 | 93 | 1011.7 | 3.7 | 7.9 | 132 | None | 0.29999999999998295 | None | None |
| 15:00 | 11.8 | 93 | 1010.9 | 2.1 | 5.6 | 96 | None | 1.200000000000017 | None | None |
| 16:00 | 12.0 | 93 | 1009.7 | 4.3 | 5.9 | 134 | None | 1.0 | None | None |
| 17:00 | 12.2 | 93 | 1008.6 | 1.3 | 4.9 | 78 | None | 0.29999999999998295 | None | None |
| 18:00 | 11.9 | 92 | 1007.4 | 1.9 | 4.6 | 58 | None | 0.4000000000000057 | None | None |
| 19:00 | 11.9 | 93 | 1006.2 | 2.0 | 4.1 | 40 | None | 0.0 | None | None |
| 20:00 | 11.8 | 94 | 1004.7 | 1.6 | 2.6 | 36 | None | 0.0 | None | None |
| 21:00 | 11.5 | 95 | 1002.9 | 0.0 | 2.2 | 0 | None | 0.0 | None | None |
| 22:00 | 11.4 | 95 | 1000.7 | 2.4 | 2.8 | 35 | None | 0.09999999999999432 | None | None |
| 23:00 | 11.1 | 95 | 1000.0 | 1.3 | 2.8 | 287 | None | 5.800000000000011 | None | None |
Hourly wind direction/speed (vedur).