Unified report from TUI config
| T min (°C) | 9 |
|---|---|
| T max (°C) | 14 |
| Wind max (m/s) | 9 |
| Precip total (mm) | 9.70 |
| Pressure min (hPa) | 1003 |
| Pressure max (hPa) | 1008 |
| PTI | 47/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 11.0 | 97 | 1003.0 | 5.7 | 11.0 | 185 | None | 0.30000000000001137 | None | None |
| 01:00 | 10.6 | 97 | 1003.0 | 6.4 | 13.0 | 192 | None | 0.0 | None | None |
| 02:00 | 10.5 | 94 | 1003.1 | 5.9 | 8.1 | 192 | None | 0.09999999999999432 | None | None |
| 03:00 | 10.3 | 90 | 1003.1 | 6.3 | 10.3 | 196 | None | 0.19999999999998863 | None | None |
| 04:00 | 9.9 | 92 | 1003.2 | 6.5 | 10.8 | 197 | None | 0.0 | None | None |
| 05:00 | 10.1 | 93 | 1003.3 | 6.3 | 8.3 | 187 | None | 1.0999999999999943 | None | None |
| 06:00 | 9.3 | 94 | 1003.7 | 4.4 | 10.5 | 182 | None | 0.0 | None | None |
| 07:00 | 10.6 | 92 | 1003.7 | 6.6 | 8.9 | 182 | None | 0.4000000000000057 | None | None |
| 08:00 | 11.0 | 94 | 1003.9 | 7.2 | 11.5 | 196 | None | 2.1999999999999886 | None | None |
| 09:00 | 11.2 | 92 | 1004.0 | 6.0 | 10.4 | 206 | None | 1.0 | None | None |
| 10:00 | 10.9 | 94 | 1004.1 | 6.4 | 10.8 | 202 | None | 0.09999999999999432 | None | None |
| 11:00 | 12.1 | 91 | 1003.9 | 8.0 | 12.3 | 192 | None | 0.5 | None | None |
| 12:00 | 12.7 | 88 | 1004.1 | 8.4 | 11.6 | 186 | None | 0.10000000000002274 | None | None |
| 13:00 | 12.6 | 86 | 1004.5 | 9.4 | 14.1 | 205 | None | 3.0 | None | None |
| 14:00 | 13.2 | 86 | 1004.8 | 8.9 | 13.0 | 212 | None | 0.0 | None | None |
| 15:00 | 14.2 | 79 | 1005.0 | 7.8 | 11.4 | 216 | None | 0.0 | None | None |
| 16:00 | 13.8 | 80 | 1005.5 | 7.8 | 11.5 | 222 | None | 0.19999999999998863 | None | None |
| 17:00 | 13.3 | 78 | 1005.9 | 8.4 | 10.6 | 229 | None | 0.0 | None | None |
| 18:00 | 13.0 | 83 | 1006.4 | 7.6 | 11.0 | 226 | None | 0.0 | None | None |
| 19:00 | 10.9 | 92 | 1007.0 | 7.3 | 10.7 | 226 | None | 0.09999999999999432 | None | None |
| 20:00 | 11.8 | 89 | 1007.3 | 5.9 | 9.5 | 233 | None | 0.09999999999999432 | None | None |
| 21:00 | 10.8 | 92 | 1007.7 | 5.3 | 8.3 | 229 | None | 0.09999999999999432 | None | None |
| 22:00 | 10.5 | 94 | 1008.0 | 3.9 | 8.5 | 242 | None | 0.20000000000001705 | None | None |
| 23:00 | 10.2 | 94 | 1008.2 | 4.6 | 6.2 | 205 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).