Weather (luna-tic)

Unified report from TUI config



Date: 2025-07-29 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)10
T max (°C)12
Wind max (m/s)8
Precip total (mm)14.50
Pressure min (hPa)1003
Pressure max (hPa)1010
PTI 39/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 11.0 97 1008.7 2.9 4.5 51 None 0.19999999999998863 None None
01:00 11.0 98 1008.9 1.7 3.2 81 None 0.30000000000001137 None None
02:00 11.4 98 1008.9 1.7 4.5 163 None 0.30000000000001137 None None
03:00 10.8 98 1009.1 5.5 9.8 241 None 0.0 None None
04:00 10.4 98 1009.1 2.8 7.2 225 None 0.09999999999999432 None None
05:00 10.5 98 1009.4 2.4 3.7 181 None 0.09999999999999432 None None
06:00 10.5 97 1009.3 2.5 4.1 176 None 0.19999999999998863 None None
07:00 10.4 97 1009.5 2.9 5.6 197 None 0.09999999999999432 None None
08:00 11.0 96 1009.6 3.9 5.3 169 None 0.0 None None
09:00 11.3 95 1009.5 4.8 6.5 165 None 0.0 None None
10:00 11.5 94 1009.4 5.5 7.6 158 None 0.0 None None
11:00 11.7 93 1009.0 6.2 8.4 160 None 0.09999999999999432 None None
12:00 12.2 92 1008.2 7.8 10.1 157 None 0.4000000000000057 None None
13:00 12.1 92 1007.6 7.5 10.4 155 None 0.9000000000000057 None None
14:00 11.3 95 1007.4 8.3 12.0 159 None 2.799999999999983 None None
15:00 11.8 94 1006.4 7.8 10.5 141 None 0.700000000000017 None None
16:00 12.0 95 1005.7 8.5 12.5 143 None 0.799999999999983 None None
17:00 12.4 96 1005.5 7.6 12.6 174 None 0.700000000000017 None None
18:00 12.3 96 1005.0 5.9 11.3 186 None 0.19999999999998863 None None
19:00 12.2 95 1004.6 6.3 9.5 168 None 0.4000000000000057 None None
20:00 12.1 96 1004.1 7.0 10.0 170 None 0.5 None None
21:00 11.6 97 1003.8 7.4 11.1 169 None 2.1999999999999886 None None
22:00 11.4 97 1003.4 7.2 12.3 168 None 2.9000000000000057 None None
23:00 11.5 97 1002.9 7.6 10.7 167 None 0.5999999999999943 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm