Unified report from TUI config
| T min (°C) | 11 |
|---|---|
| T max (°C) | 22 |
| Wind max (m/s) | 5 |
| Precip total (mm) | 0.90 |
| Pressure min (hPa) | 1013 |
| Pressure max (hPa) | 1016 |
| PTI | 55/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 13.1 | 89 | 1016.3 | 2.3 | 6.3 | 238 | None | 0.0 | None | None |
| 01:00 | 13.4 | 88 | 1016.3 | 3.1 | 4.6 | 239 | None | 0.0 | None | None |
| 02:00 | 12.5 | 91 | 1016.3 | 2.8 | 4.3 | 199 | None | 0.0 | None | None |
| 03:00 | 12.6 | 92 | 1015.7 | 2.6 | 3.6 | 346 | None | 0.0 | None | None |
| 04:00 | 11.6 | 95 | 1015.7 | 0.9 | 3.6 | 344 | None | 0.0 | None | None |
| 05:00 | 11.1 | 97 | 1015.4 | 1.9 | 2.5 | 336 | None | 0.19999999999998863 | None | None |
| 06:00 | 12.1 | 97 | 1015.3 | 2.8 | 3.6 | 7 | None | 0.0 | None | None |
| 07:00 | 13.2 | 93 | 1015.5 | 1.3 | 3.6 | 61 | None | 0.20000000000004547 | None | None |
| 08:00 | 14.7 | 91 | 1015.2 | 2.0 | 2.6 | 357 | None | 0.09999999999999432 | None | None |
| 09:00 | 16.9 | 83 | 1015.2 | 1.6 | 2.6 | 340 | None | 0.0 | None | None |
| 10:00 | 17.7 | 82 | 1014.8 | 0.8 | 2.5 | 315 | None | 0.09999999999999432 | None | None |
| 11:00 | 20.6 | 75 | 1014.6 | 1.9 | 3.3 | 318 | None | 0.09999999999999432 | None | None |
| 12:00 | 21.0 | 67 | 1014.7 | 0.6 | 2.8 | 41 | None | 0.09999999999999432 | None | None |
| 13:00 | 19.9 | 79 | 1014.6 | 2.8 | 3.6 | 173 | None | 0.09999999999999432 | None | None |
| 14:00 | 19.3 | 81 | 1014.1 | 3.2 | 4.4 | 237 | None | 0.0 | None | None |
| 15:00 | 21.5 | 74 | 1013.6 | 2.6 | 3.9 | 257 | None | 0.0 | None | None |
| 16:00 | 21.3 | 77 | 1013.2 | 3.8 | 4.8 | 209 | None | 0.0 | None | None |
| 17:00 | 21.6 | 74 | 1013.2 | 4.9 | 5.8 | 206 | None | 0.0 | None | None |
| 18:00 | 20.6 | 75 | 1012.9 | 4.3 | 5.8 | 206 | None | 0.0 | None | None |
| 19:00 | 20.3 | 76 | 1012.9 | 4.4 | 5.6 | 190 | None | 0.0 | None | None |
| 20:00 | 18.3 | 83 | 1013.2 | 4.8 | 6.7 | 172 | None | 0.0 | None | None |
| 21:00 | 15.3 | 88 | 1013.7 | 5.1 | 10.1 | 180 | None | 0.0 | None | None |
| 22:00 | 14.7 | 88 | 1013.9 | 4.8 | 8.3 | 177 | None | 0.0 | None | None |
| 23:00 | 13.8 | 92 | 1014.1 | 1.6 | 5.3 | 211 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).