Unified report from TUI config
| T min (°C) | 8 |
|---|---|
| T max (°C) | 27 |
| Wind max (m/s) | 9 |
| Precip total (mm) | 1.50 |
| Pressure min (hPa) | 1014 |
| Pressure max (hPa) | 1020 |
| PTI | 46/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12.5 | 90 | 1019.8 | 2.4 | 3.1 | 10 | None | 0.09999999999999432 | None | None |
| 01:00 | 12.4 | 91 | 1019.4 | 1.3 | 3.6 | 24 | None | 0.09999999999999432 | None | None |
| 02:00 | 12.3 | 91 | 1019.2 | 2.1 | 2.9 | 33 | None | 0.0 | None | None |
| 03:00 | 11.6 | 94 | 1019.2 | 1.4 | 2.8 | 29 | None | 0.09999999999999432 | None | None |
| 04:00 | 9.8 | 97 | 1019.1 | 0.7 | 2.2 | 268 | None | 0.30000000000001137 | None | None |
| 05:00 | 7.7 | 97 | 1019.0 | 0.1 | 1.9 | 350 | None | 0.19999999999998863 | None | None |
| 06:00 | 11.1 | 97 | 1018.6 | 0.7 | 1.7 | 62 | None | 0.20000000000001705 | None | None |
| 07:00 | 15.7 | 89 | 1018.3 | 0.4 | 2.0 | 100 | None | 0.0 | None | None |
| 08:00 | 18.2 | 77 | 1018.1 | 2.0 | 3.5 | 7 | None | 0.0 | None | None |
| 09:00 | 21.8 | 65 | 1017.6 | 3.6 | 5.1 | 42 | None | 0.0 | None | None |
| 10:00 | 23.0 | 53 | 1017.2 | 3.5 | 5.7 | 47 | None | 0.19999999999998863 | None | None |
| 11:00 | 23.6 | 50 | 1016.6 | 5.5 | 7.3 | 12 | None | 0.0 | None | None |
| 12:00 | 24.8 | 51 | 1016.2 | 4.7 | 6.4 | 19 | None | 0.0 | None | None |
| 13:00 | 26.8 | 35 | None | 4.5 | 7.5 | 54 | None | 0.0 | None | None |
| 14:00 | 26.6 | 43 | 1015.3 | 4.7 | 7.8 | 130 | None | 0.0 | None | None |
| 15:00 | 27.2 | 42 | 1014.8 | 6.0 | 10.8 | 111 | None | 0.0 | None | None |
| 16:00 | 26.9 | 47 | 1014.4 | 8.6 | 11.3 | 136 | None | 0.20000000000004547 | None | None |
| 17:00 | 22.3 | 66 | 1014.9 | 7.4 | 11.5 | 214 | None | 0.0 | None | None |
| 18:00 | 20.0 | 68 | 1015.2 | 7.2 | 8.8 | 225 | None | 0.10000000000002274 | None | None |
| 19:00 | 18.8 | 72 | 1015.2 | 6.1 | 9.0 | 258 | None | 0.0 | None | None |
| 20:00 | 16.9 | 80 | 1015.3 | 5.2 | 8.7 | 241 | None | 0.0 | None | None |
| 21:00 | 15.6 | 82 | 1015.5 | 5.9 | 8.3 | 234 | None | 0.0 | None | None |
| 22:00 | 14.4 | 87 | 1015.8 | 5.4 | 9.0 | 240 | None | 0.0 | None | None |
| 23:00 | 13.5 | 88 | 1016.1 | 4.7 | 7.7 | 249 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).