Unified report from TUI config
| T min (°C) | 2 |
|---|---|
| T max (°C) | 15 |
| Wind max (m/s) | 9 |
| Precip total (mm) | 7.90 |
| Pressure min (hPa) | 1004 |
| Pressure max (hPa) | 1013 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.5 | 87 | 1012.8 | 2.4 | 5.6 | 214 | None | 0.29999999999998295 | None | None |
| 01:00 | 7.0 | 82 | 1013.0 | 1.9 | 3.4 | 283 | None | 0.0 | None | None |
| 02:00 | 4.3 | 91 | 1013.3 | 2.4 | 2.8 | 353 | None | 0.29999999999999716 | None | None |
| 03:00 | 5.6 | 88 | 1013.2 | 3.5 | 4.6 | 54 | None | 0.10000000000000853 | None | None |
| 04:00 | 2.1 | 90 | 1013.1 | 1.4 | 5.5 | 303 | None | 0.10000000000000853 | None | None |
| 05:00 | 5.2 | 87 | 1012.7 | 1.7 | 3.9 | 22 | None | 0.20000000000000284 | None | None |
| 06:00 | 6.6 | 89 | 1012.6 | 1.6 | 2.3 | 39 | None | 0.20000000000000284 | None | None |
| 07:00 | 8.7 | 78 | 1012.8 | 0.8 | 2.4 | 31 | None | 0.0 | None | None |
| 08:00 | 11.0 | 70 | 1012.4 | 2.2 | 3.4 | 38 | None | 0.0 | None | None |
| 09:00 | 14.0 | 56 | 1012.1 | 1.2 | 2.9 | 122 | None | 0.0 | None | None |
| 10:00 | 14.8 | 53 | 1011.9 | 1.8 | 3.5 | 208 | None | 0.10000000000000853 | None | None |
| 11:00 | 15.2 | 64 | 1011.9 | 4.5 | 7.0 | 189 | None | 0.10000000000000853 | None | None |
| 12:00 | 14.4 | 74 | 1011.7 | 5.7 | 8.9 | 193 | None | 0.0 | None | None |
| 13:00 | 12.8 | 76 | None | 6.1 | 9.4 | 198 | None | 0.0 | None | None |
| 14:00 | 13.5 | 75 | 1010.7 | 6.2 | 9.2 | 193 | None | 0.0 | None | None |
| 15:00 | 13.8 | 75 | 1010.3 | 6.9 | 10.2 | 196 | None | 0.0 | None | None |
| 16:00 | 13.3 | 80 | 1009.5 | 6.4 | 9.2 | 187 | None | 0.0 | None | None |
| 17:00 | 11.6 | 82 | 1009.1 | 7.2 | 11.0 | 195 | None | 0.0 | None | None |
| 18:00 | 11.3 | 84 | 1008.3 | 6.5 | 10.9 | 178 | None | 0.09999999999999432 | None | None |
| 19:00 | 10.4 | 91 | 1007.6 | 7.0 | 10.5 | 166 | None | 0.7000000000000028 | None | None |
| 20:00 | 10.0 | 93 | 1006.8 | 7.5 | 11.1 | 166 | None | 1.9000000000000057 | None | None |
| 21:00 | 9.9 | 94 | 1005.3 | 8.9 | 11.7 | 141 | None | 1.8999999999999915 | None | None |
| 22:00 | 9.7 | 95 | 1004.2 | 1.9 | 10.9 | 63 | None | 1.0 | None | None |
| 23:00 | 9.6 | 98 | 1004.1 | 1.8 | 3.9 | 4 | None | 0.9000000000000057 | None | None |
Hourly wind direction/speed (vedur).