Weather (luna-tic)

Unified report from TUI config



Date: 2025-06-24 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)9
T max (°C)13
Wind max (m/s)4
Precip total (mm)2.10
Pressure min (hPa)1001
Pressure max (hPa)1003
PTI 59/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 10.2 84 1000.7 1.6 3.7 96 None 0.09999999999999432 None None
01:00 9.9 84 1001.0 1.0 2.9 76 None 0.19999999999998863 None None
02:00 8.8 92 1001.2 1.1 4.3 139 None 0.09999999999999432 None None
03:00 9.3 86 1001.3 1.9 4.0 70 None 0.0 None None
04:00 9.3 85 1001.3 1.6 3.5 69 None 0.0 None None
05:00 9.4 84 1001.3 2.4 4.1 49 None 0.0 None None
06:00 9.8 84 1001.5 1.6 3.7 64 None 0.10000000000000853 None None
07:00 10.1 87 1001.9 1.6 3.1 18 None 0.0 None None
08:00 11.1 78 1002.1 0.9 1.7 88 None 0.10000000000000853 None None
09:00 11.8 74 1002.4 1.2 3.0 112 None 0.10000000000000853 None None
10:00 11.9 77 1002.8 1.6 3.9 200 None 0.0 None None
11:00 12.2 87 1003.0 4.1 5.7 207 None 0.0 None None
12:00 12.5 84 1003.0 1.9 5.1 210 None 0.0 None None
13:00 12.6 81 1003.0 2.1 4.6 239 None 0.0 None None
14:00 12.5 84 1003.1 2.8 4.2 231 None 0.10000000000000853 None None
15:00 11.5 90 1003.2 4.0 5.1 206 None 0.0 None None
16:00 10.8 92 1003.2 4.2 5.9 201 None 0.0 None None
17:00 10.1 95 1003.4 4.2 6.2 197 None 0.09999999999999432 None None
18:00 9.5 96 1003.3 4.5 6.6 197 None 0.10000000000000853 None None
19:00 9.4 97 1003.1 4.4 6.3 207 None 0.3999999999999915 None None
20:00 9.3 96 1003.0 3.4 5.6 206 None 0.4000000000000057 None None
21:00 9.4 96 1002.8 2.0 4.1 229 None 0.09999999999999432 None None
22:00 9.2 97 1002.7 1.9 2.5 246 None 0.10000000000000853 None None
23:00 9.0 97 1002.0 0.5 2.6 294 None 0.10000000000000853 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm