Unified report from TUI config
| T min (°C) | 3 |
|---|---|
| T max (°C) | 14 |
| Wind max (m/s) | 6 |
| Precip total (mm) | 1.80 |
| Pressure min (hPa) | 1006 |
| Pressure max (hPa) | 1009 |
| PTI | 60/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4.8 | 89 | 1006.2 | 1.4 | 6.6 | 261 | None | 0.20000000000000284 | None | None |
| 01:00 | 3.4 | 89 | 1006.5 | 1.8 | 3.1 | 254 | None | 0.10000000000000142 | None | None |
| 02:00 | 4.8 | 87 | 1006.6 | 1.8 | 3.1 | 269 | None | 0.0 | None | None |
| 03:00 | 4.0 | 89 | 1006.8 | 1.4 | 3.4 | 257 | None | 0.0 | None | None |
| 04:00 | 2.7 | 93 | 1007.0 | 0.6 | 3.2 | 194 | None | 0.09999999999999432 | None | None |
| 05:00 | 4.5 | 92 | 1007.2 | 1.0 | 2.2 | 333 | None | 0.20000000000000284 | None | None |
| 06:00 | 6.0 | 87 | 1007.4 | 0.2 | 2.4 | 327 | None | 0.30000000000000426 | None | None |
| 07:00 | 7.5 | 85 | 1007.6 | 1.4 | 2.4 | 246 | None | 0.10000000000000142 | None | None |
| 08:00 | 8.3 | 77 | 1007.7 | 4.3 | 6.1 | 310 | None | 0.0 | None | None |
| 09:00 | 8.9 | 71 | 1007.9 | 4.0 | 6.2 | 312 | None | 0.0 | None | None |
| 10:00 | 9.3 | 67 | 1008.0 | 2.6 | 4.8 | 283 | None | 0.0 | None | None |
| 11:00 | 10.5 | 64 | 1008.0 | 3.3 | 5.0 | 251 | None | 0.0 | None | None |
| 12:00 | 13.0 | 57 | 1008.2 | 1.3 | 6.5 | 344 | None | 0.19999999999998863 | None | None |
| 13:00 | 11.5 | 58 | 1008.4 | 3.0 | 6.0 | 260 | None | 0.09999999999999432 | None | None |
| 14:00 | 11.0 | 59 | 1008.4 | 3.7 | 5.9 | 257 | None | 0.0 | None | None |
| 15:00 | 12.1 | 58 | 1008.3 | 5.0 | 8.1 | 256 | None | 0.19999999999998863 | None | None |
| 16:00 | 12.7 | 57 | 1008.2 | 6.5 | 10.2 | 259 | None | 0.09999999999999432 | None | None |
| 17:00 | 13.6 | 48 | 1008.0 | 4.9 | 10.6 | 283 | None | 0.09999999999999432 | None | None |
| 18:00 | 13.6 | 44 | 1008.2 | 4.7 | 9.0 | 275 | None | 0.0 | None | None |
| 19:00 | 12.6 | 51 | 1008.5 | 5.9 | 8.2 | 326 | None | 0.0 | None | None |
| 20:00 | 11.7 | 56 | 1008.6 | 6.0 | 8.3 | 314 | None | 0.0 | None | None |
| 21:00 | 10.7 | 61 | 1008.8 | 5.2 | 7.8 | 314 | None | 0.0 | None | None |
| 22:00 | 8.6 | 71 | 1008.8 | 4.2 | 6.5 | 319 | None | 0.0 | None | None |
| 23:00 | 6.3 | 79 | 1009.1 | 4.2 | 5.5 | 326 | None | 0.10000000000000142 | None | None |
Hourly wind direction/speed (vedur).