Unified report from TUI config
| T min (°C) | -2 |
|---|---|
| T max (°C) | 6 |
| Wind max (m/s) | 14 |
| Precip total (mm) | 13.50 |
| Pressure min (hPa) | 970 |
| Pressure max (hPa) | 979 |
| PTI | 35/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4.0 | 97 | 979.0 | 9.7 | 17.6 | 152 | None | 2.1999999999999886 | None | None |
| 01:00 | 5.1 | 98 | 976.2 | 10.4 | 14.2 | 162 | None | 2.6000000000000227 | None | None |
| 02:00 | 5.8 | 98 | 973.4 | 11.2 | 13.9 | 173 | None | 0.5999999999999659 | None | None |
| 03:00 | 6.3 | 97 | 970.8 | 13.0 | 17.1 | 179 | None | 1.0 | None | None |
| 04:00 | 5.4 | 90 | 969.9 | 11.8 | 20.6 | 204 | None | 0.0 | None | None |
| 05:00 | 4.1 | 82 | 970.5 | 13.0 | 20.0 | 222 | None | 0.0 | None | None |
| 06:00 | 2.2 | 80 | 971.6 | 12.0 | 18.7 | 217 | None | 0.5 | None | None |
| 07:00 | 1.1 | 90 | 972.7 | 10.2 | 19.6 | 243 | None | 0.39999999999997726 | None | None |
| 08:00 | 1.3 | 88 | 973.8 | 9.7 | 19.6 | 236 | None | 0.0 | None | None |
| 09:00 | 0.6 | 82 | 975.4 | 13.5 | 21.8 | 236 | None | 0.20000000000004547 | None | None |
| 10:00 | -1.0 | 87 | 976.7 | 12.6 | 21.2 | 249 | None | 0.10000000000002274 | None | None |
| 11:00 | -0.6 | 87 | 977.0 | 10.8 | 16.6 | 240 | None | 0.6999999999999886 | None | None |
| 12:00 | -0.2 | 93 | 976.7 | 7.4 | 18.1 | 233 | None | 0.1999999999999318 | None | None |
| 13:00 | -0.8 | 90 | 976.8 | 11.6 | 24.8 | 216 | None | 0.5000000000000568 | None | None |
| 14:00 | 0.0 | 88 | 976.4 | 11.8 | 21.9 | 216 | None | 0.30000000000001137 | None | None |
| 15:00 | -0.9 | 93 | 976.3 | 9.3 | 17.8 | 224 | None | 0.6000000000000227 | None | None |
| 16:00 | -1.1 | 95 | 976.5 | 9.4 | 16.0 | 231 | None | 0.19999999999998863 | None | None |
| 17:00 | -0.8 | 91 | 976.6 | 9.1 | 19.7 | 240 | None | 0.39999999999997726 | None | None |
| 18:00 | -1.2 | 96 | 976.6 | 8.5 | 18.9 | 219 | None | 0.10000000000002274 | None | None |
| 19:00 | -1.6 | 90 | 977.2 | 3.7 | 11.0 | 234 | None | 0.0999999999999659 | None | None |
| 20:00 | -0.4 | 91 | 977.7 | 5.2 | 7.6 | 244 | None | 0.20000000000004547 | None | None |
| 21:00 | -0.7 | 95 | 977.5 | 0.7 | 5.5 | 245 | None | 1.6999999999999886 | None | None |
| 22:00 | 0.1 | 98 | 978.0 | 5.6 | 6.9 | 243 | None | 0.30000000000001137 | None | None |
| 23:00 | 0.5 | 93 | 978.5 | 3.6 | 12.6 | 267 | None | 0.5999999999999659 | None | None |
Hourly wind direction/speed (vedur).