Unified report from TUI config
| T min (°C) | -1 |
|---|---|
| T max (°C) | 6 |
| Wind max (m/s) | 17 |
| Precip total (mm) | 26.80 |
| Pressure min (hPa) | 990 |
| Pressure max (hPa) | 1002 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -1.1 | 93 | 990.4 | 10.1 | 15.4 | 229 | None | 0.10000000000002274 | None | None |
| 01:00 | -0.7 | 93 | 990.8 | 7.6 | 11.9 | 207 | None | 0.39999999999997726 | None | None |
| 02:00 | -0.5 | 96 | 992.1 | 5.2 | 9.5 | 239 | None | 0.10000000000002274 | None | None |
| 03:00 | 0.4 | 88 | 992.7 | 9.0 | 13.6 | 245 | None | 0.0 | None | None |
| 04:00 | 1.7 | 79 | 993.6 | 11.5 | 17.6 | 236 | None | 0.19999999999998863 | None | None |
| 05:00 | 0.2 | 91 | 995.4 | 11.3 | 18.9 | 256 | None | 0.6999999999999886 | None | None |
| 06:00 | 1.1 | 86 | 995.5 | 16.8 | 24.0 | 261 | None | 0.10000000000002274 | None | None |
| 07:00 | 1.8 | 81 | 996.9 | 14.8 | 21.6 | 251 | None | 0.6000000000000227 | None | None |
| 08:00 | 1.8 | 88 | 998.2 | 9.6 | 17.4 | 241 | None | 0.19999999999998863 | None | None |
| 09:00 | 2.4 | 85 | 999.4 | 9.8 | 15.9 | 251 | None | 0.0 | None | None |
| 10:00 | 2.1 | 88 | 1000.8 | 6.8 | 17.1 | 258 | None | 0.19999999999998863 | None | None |
| 11:00 | 2.0 | 91 | 1001.3 | 5.4 | 13.7 | 248 | None | 0.4000000000000341 | None | None |
| 12:00 | 2.1 | 93 | 1001.5 | 3.7 | 5.6 | 223 | None | 1.0 | None | None |
| 13:00 | 2.3 | 96 | 1000.8 | 2.4 | 4.4 | 171 | None | 1.3999999999999773 | None | None |
| 14:00 | 2.7 | 97 | 1000.2 | 2.6 | 5.7 | 151 | None | 2.3000000000000114 | None | None |
| 15:00 | 4.6 | 97 | 999.9 | 6.0 | 8.4 | 203 | None | 1.1999999999999886 | None | None |
| 16:00 | 5.2 | 97 | 1000.1 | 9.1 | 13.3 | 211 | None | 1.1999999999999886 | None | None |
| 17:00 | 5.9 | 97 | 999.6 | 9.9 | 12.6 | 197 | None | 0.9000000000000341 | None | None |
| 18:00 | 6.0 | 96 | 999.0 | 10.0 | 13.8 | 196 | None | 2.2999999999999545 | None | None |
| 19:00 | 6.0 | 95 | 997.8 | 10.4 | 13.7 | 183 | None | 1.3000000000000114 | None | None |
| 20:00 | 6.0 | 92 | 996.5 | 12.2 | 17.5 | 179 | None | 2.1999999999999886 | None | None |
| 21:00 | 5.8 | 94 | 994.7 | 13.5 | 19.0 | 173 | None | 3.3000000000000114 | None | None |
| 22:00 | 5.8 | 94 | 992.8 | 13.2 | 20.2 | 167 | None | 3.8000000000000114 | None | None |
| 23:00 | 6.4 | 94 | 990.4 | 14.3 | 21.6 | 171 | None | 2.8999999999999773 | None | None |
Hourly wind direction/speed (vedur).