Unified report from TUI config
| T min (°C) | -1 |
|---|---|
| T max (°C) | 7 |
| Wind max (m/s) | 19 |
| Precip total (mm) | 19.00 |
| Pressure min (hPa) | 981 |
| Pressure max (hPa) | 994 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3.0 | 94 | 993.8 | 12.8 | 16.7 | 141 | None | 2.0 | None | None |
| 01:00 | 3.4 | 93 | 991.2 | 15.6 | 20.8 | 145 | None | 3.5 | None | None |
| 02:00 | 3.9 | 93 | 988.4 | 17.9 | 23.8 | 148 | None | 1.9000000000000057 | None | None |
| 03:00 | 4.9 | 94 | 986.3 | 18.7 | 24.9 | 152 | None | 3.9000000000000057 | None | None |
| 04:00 | 5.5 | 92 | 984.7 | 17.7 | 24.1 | 161 | None | 2.299999999999983 | None | None |
| 05:00 | 6.3 | 93 | 982.1 | 16.7 | 24.4 | 156 | None | 1.0 | None | None |
| 06:00 | 6.6 | 94 | 981.2 | 15.5 | 23.4 | 158 | None | 1.0999999999999943 | None | None |
| 07:00 | 7.1 | 93 | 981.5 | 16.8 | 24.8 | 169 | None | 0.20000000000004547 | None | None |
| 08:00 | 6.0 | 87 | 982.6 | 10.6 | 19.7 | 192 | None | 0.0 | None | None |
| 09:00 | 5.2 | 83 | 983.6 | 10.7 | 24.4 | 190 | None | 0.0 | None | None |
| 10:00 | 5.2 | 82 | 983.9 | 13.4 | 17.4 | 186 | None | 0.0 | None | None |
| 11:00 | 4.3 | 84 | 984.4 | 12.7 | 21.0 | 186 | None | 0.0 | None | None |
| 12:00 | 6.1 | 78 | 985.1 | 11.6 | 17.1 | 194 | None | 0.30000000000001137 | None | None |
| 13:00 | 4.2 | 86 | 985.5 | 12.8 | 21.6 | 181 | None | 0.5999999999999943 | None | None |
| 14:00 | 4.7 | 81 | 986.2 | 12.9 | 19.0 | 213 | None | 0.0 | None | None |
| 15:00 | 4.0 | 86 | 986.9 | 10.4 | 17.6 | 218 | None | 0.19999999999998863 | None | None |
| 16:00 | 2.7 | 85 | 987.7 | 10.5 | 20.7 | 218 | None | 0.09999999999999432 | None | None |
| 17:00 | 3.6 | 75 | 987.8 | 9.4 | 14.0 | 209 | None | 0.0 | None | None |
| 18:00 | 1.8 | 80 | 988.1 | 8.7 | 15.8 | 203 | None | 0.0 | None | None |
| 19:00 | 2.0 | 81 | 987.9 | 9.6 | 16.2 | 184 | None | 1.5 | None | None |
| 20:00 | -0.7 | 96 | 988.9 | 12.5 | 20.7 | 207 | None | 0.30000000000001137 | None | None |
| 21:00 | -0.2 | 88 | 988.8 | 7.2 | 17.4 | 204 | None | 0.0 | None | None |
| 22:00 | 1.1 | 76 | 988.9 | 10.8 | 15.0 | 210 | None | 0.0 | None | None |
| 23:00 | -0.1 | 84 | 989.5 | 7.3 | 20.4 | 199 | None | 0.09999999999999432 | None | None |
Hourly wind direction/speed (vedur).