Weather (luna-tic)

Unified report from TUI config



Date: 2025-02-14 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)-2
T max (°C)2
Wind max (m/s)7
Precip total (mm)1.00
Pressure min (hPa)1027
Pressure max (hPa)1030
PTI 58/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 1.5 85 1029.5 4.0 6.7 59 None 0.0 None None
01:00 0.4 87 1029.2 2.4 6.4 36 None 0.10000000000002274 None None
02:00 0.4 88 1029.1 3.9 5.1 24 None 0.0 None None
03:00 0.0 86 1029.1 2.0 5.1 68 None 0.0 None None
04:00 0.8 82 1028.8 4.8 6.8 52 None 0.10000000000002274 None None
05:00 0.4 84 1028.6 5.0 6.3 36 None 0.10000000000002274 None None
06:00 1.1 79 1028.6 6.3 8.2 42 None 0.0 None None
07:00 0.2 80 1029.0 4.7 10.1 44 None 0.0 None None
08:00 -1.9 87 1029.1 2.8 5.6 24 None 0.10000000000002274 None None
09:00 -1.1 84 1028.9 4.5 6.0 47 None 0.0 None None
10:00 0.3 77 1028.7 6.3 8.5 51 None 0.0 None None
11:00 0.5 77 1028.5 4.5 9.4 48 None 0.0 None None
12:00 1.2 75 1028.4 5.9 8.9 53 None 0.0 None None
13:00 1.1 73 1028.3 5.8 8.6 54 None 0.0999999999999659 None None
14:00 1.2 72 1027.7 4.8 9.8 56 None 0.0999999999999659 None None
15:00 1.2 69 1027.3 6.4 9.8 47 None 0.1999999999999318 None None
16:00 1.4 70 1026.8 7.2 10.0 47 None 0.0999999999999659 None None
17:00 1.3 68 1026.6 7.0 10.2 46 None 0.0999999999999659 None None
18:00 0.1 68 1026.7 7.0 9.8 58 None 0.0 None None
19:00 0.0 70 1027.0 6.1 8.9 49 None 0.0 None None
20:00 -0.8 73 1027.3 5.5 9.1 55 None 0.0 None None
21:00 -0.4 72 1027.5 6.2 9.6 45 None 0.0 None None
22:00 0.1 73 1027.4 5.2 9.3 59 None 0.0 None None
23:00 -0.3 74 1027.5 5.7 9.2 52 None 0.0 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm