Unified report from TUI config
| T min (°C) | -2 |
|---|---|
| T max (°C) | 7 |
| Wind max (m/s) | 26 |
| Precip total (mm) | 15.80 |
| Pressure min (hPa) | 976 |
| Pressure max (hPa) | 995 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -1.7 | 92 | 985.1 | 5.7 | 19.0 | 219 | None | 0.0 | None | None |
| 01:00 | 0.4 | 73 | 986.3 | 12.2 | 19.0 | 237 | None | 0.39999999999997726 | None | None |
| 02:00 | -1.7 | 80 | 987.9 | 14.1 | 22.2 | 235 | None | 0.5 | None | None |
| 03:00 | -1.9 | 96 | 989.7 | 17.5 | 23.0 | 245 | None | 0.0999999999999659 | None | None |
| 04:00 | -0.9 | 87 | 990.7 | 10.8 | 19.2 | 240 | None | 0.10000000000002274 | None | None |
| 05:00 | -0.5 | 89 | 991.4 | 10.7 | 15.0 | 254 | None | 0.19999999999998863 | None | None |
| 06:00 | -0.3 | 87 | 992.4 | 9.9 | 19.4 | 233 | None | 0.30000000000001137 | None | None |
| 07:00 | -0.8 | 90 | 993.2 | 10.0 | 20.3 | 229 | None | 0.0 | None | None |
| 08:00 | 0.6 | 81 | 993.9 | 11.4 | 16.3 | 224 | None | 0.10000000000002274 | None | None |
| 09:00 | 0.3 | 89 | 994.6 | 10.3 | 13.7 | 215 | None | 0.19999999999998863 | None | None |
| 10:00 | 0.4 | 86 | 995.3 | 8.5 | 18.2 | 228 | None | 0.19999999999998863 | None | None |
| 11:00 | 1.2 | 91 | 994.9 | 7.6 | 13.6 | 186 | None | 0.0 | None | None |
| 12:00 | 1.7 | 91 | 994.3 | 7.5 | 14.7 | 176 | None | 0.0999999999999659 | None | None |
| 13:00 | 2.3 | 90 | 991.6 | 11.9 | 15.5 | 158 | None | 1.5 | None | None |
| 14:00 | 3.0 | 93 | 988.2 | 15.0 | 20.4 | 166 | None | 1.5 | None | None |
| 15:00 | 3.9 | 91 | 984.7 | 18.9 | 25.6 | 174 | None | 1.6000000000000227 | None | None |
| 16:00 | 4.6 | 92 | 981.7 | 21.3 | 28.3 | 177 | None | 1.8000000000000114 | None | None |
| 17:00 | 5.5 | 94 | 979.1 | 23.0 | 29.2 | 181 | None | 1.6999999999999886 | None | None |
| 18:00 | 6.3 | 91 | 976.3 | 25.4 | 34.2 | 183 | None | 0.6999999999999886 | None | None |
| 19:00 | 6.6 | 95 | 975.6 | 26.1 | 38.2 | 188 | None | 4.0 | None | None |
| 20:00 | 3.8 | 89 | 977.6 | 17.9 | 30.4 | 207 | None | 0.4000000000000341 | None | None |
| 21:00 | 3.9 | 89 | 979.0 | 20.8 | 28.2 | 222 | None | 0.20000000000004547 | None | None |
| 22:00 | 4.4 | 89 | 980.3 | 16.7 | 27.8 | 223 | None | 0.19999999999998863 | None | None |
| 23:00 | 6.0 | 78 | 981.5 | 21.0 | 27.5 | 214 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).