Unified report from TUI config
| T min (°C) | -20 |
|---|---|
| T max (°C) | -11 |
| Wind max (m/s) | 5 |
| Precip total (mm) | 1.20 |
| Pressure min (hPa) | 1000 |
| Pressure max (hPa) | 1015 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -12.4 | 95 | 1000.5 | 1.0 | 4.9 | 49 | None | 0.0 | None | None |
| 01:00 | -14.8 | 93 | 1001.0 | 4.7 | 5.4 | 17 | None | 0.0 | None | None |
| 02:00 | -13.8 | 94 | 1002.0 | 1.9 | 6.5 | 353 | None | 0.0 | None | None |
| 03:00 | -13.8 | 95 | 1002.6 | 2.1 | 4.2 | 320 | None | 0.0 | None | None |
| 04:00 | -15.9 | 91 | 1003.1 | 1.8 | 4.7 | 36 | None | 0.0 | None | None |
| 05:00 | -15.0 | 94 | 1004.2 | 1.5 | 3.0 | 327 | None | 0.1999999999999318 | None | None |
| 06:00 | -13.2 | 96 | 1004.9 | 3.1 | 4.0 | 34 | None | 0.0999999999999659 | None | None |
| 07:00 | -13.6 | 94 | 1006.0 | 3.0 | 4.7 | 41 | None | 0.0999999999999659 | None | None |
| 08:00 | -13.4 | 94 | 1006.9 | 3.0 | 3.7 | 28 | None | 0.0999999999999659 | None | None |
| 09:00 | -12.5 | 95 | 1008.1 | 2.5 | 3.5 | 29 | None | 0.0 | None | None |
| 10:00 | -12.4 | 94 | 1009.1 | 1.3 | 3.8 | 40 | None | 0.0999999999999659 | None | None |
| 11:00 | -12.7 | 94 | 1010.0 | 2.9 | 3.5 | 31 | None | 0.0999999999999659 | None | None |
| 12:00 | -11.3 | 92 | 1011.1 | 2.0 | 3.4 | 23 | None | 0.0 | None | None |
| 13:00 | -10.9 | 93 | 1011.9 | 2.2 | 3.1 | 42 | None | 0.0999999999999659 | None | None |
| 14:00 | -14.5 | 90 | 1012.4 | 2.0 | 4.8 | 36 | None | 0.0 | None | None |
| 15:00 | -11.6 | 93 | 1012.8 | 2.3 | 4.7 | 22 | None | 0.0 | None | None |
| 16:00 | -16.1 | 89 | 1013.4 | 3.7 | 4.0 | 19 | None | 0.1999999999999318 | None | None |
| 17:00 | -16.8 | 92 | 1014.0 | 3.0 | 4.4 | 43 | None | 0.0999999999999659 | None | None |
| 18:00 | -17.9 | 93 | 1014.4 | 2.5 | 3.0 | 25 | None | 0.0999999999999659 | None | None |
| 19:00 | -16.9 | 94 | 1014.6 | 4.0 | 4.8 | 20 | None | 0.0 | None | None |
| 20:00 | -19.4 | 91 | 1015.0 | 2.5 | 4.5 | 35 | None | 0.0 | None | None |
| 21:00 | -17.9 | 93 | 1015.3 | 1.2 | 2.7 | 16 | None | 0.0 | None | None |
| 22:00 | -19.6 | 90 | 1014.7 | 1.5 | 2.0 | 22 | None | 0.0 | None | None |
| 23:00 | -15.6 | 94 | 1014.7 | 0.7 | 1.6 | 46 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).