Unified report from TUI config
| T min (°C) | -4 |
|---|---|
| T max (°C) | -0 |
| Wind max (m/s) | 6 |
| Precip total (mm) | 2.80 |
| Pressure min (hPa) | 993 |
| Pressure max (hPa) | 1017 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -2.6 | 89 | 1017.2 | 4.4 | 6.3 | 56 | None | 0.0 | None | None |
| 01:00 | -2.1 | 88 | 1016.8 | 4.8 | 6.9 | 60 | None | 0.10000000000002274 | None | None |
| 02:00 | -1.8 | 92 | 1016.2 | 3.9 | 6.5 | 65 | None | 0.20000000000004547 | None | None |
| 03:00 | -1.7 | 94 | 1015.5 | 2.5 | 4.8 | 73 | None | 0.10000000000002274 | None | None |
| 04:00 | -2.1 | 95 | 1014.3 | 2.8 | 3.8 | 40 | None | 0.0 | None | None |
| 05:00 | -2.6 | 94 | 1013.7 | 1.6 | 3.5 | 91 | None | 0.20000000000004547 | None | None |
| 06:00 | -3.4 | 93 | 1012.8 | 1.8 | 4.4 | 53 | None | 0.20000000000004547 | None | None |
| 07:00 | -2.4 | 91 | 1012.1 | 3.8 | 6.4 | 84 | None | 0.10000000000002274 | None | None |
| 08:00 | -2.7 | 89 | 1011.3 | 4.4 | 7.4 | 84 | None | 0.10000000000002274 | None | None |
| 09:00 | -2.1 | 88 | 1010.6 | 3.8 | 7.6 | 88 | None | 0.20000000000004547 | None | None |
| 10:00 | -2.1 | 88 | 1009.8 | 2.7 | 6.2 | 76 | None | 0.20000000000004547 | None | None |
| 11:00 | -1.8 | 87 | 1008.8 | 3.1 | 4.9 | 61 | None | 0.0 | None | None |
| 12:00 | -1.3 | 85 | 1008.0 | 2.2 | 4.3 | 63 | None | 0.0 | None | None |
| 13:00 | -1.1 | 87 | 1006.6 | 3.1 | 4.0 | 49 | None | 0.10000000000002274 | None | None |
| 14:00 | -0.9 | 80 | 1005.4 | 4.8 | 6.8 | 108 | None | 0.10000000000002274 | None | None |
| 15:00 | -3.3 | 90 | 1004.2 | 4.1 | 7.4 | 44 | None | 0.20000000000004547 | None | None |
| 16:00 | -2.9 | 88 | 1002.4 | 5.8 | 9.3 | 49 | None | 0.10000000000002274 | None | None |
| 17:00 | -3.4 | 87 | 1000.9 | 6.3 | 9.2 | 49 | None | 0.20000000000004547 | None | None |
| 18:00 | -3.6 | 87 | 999.8 | 5.3 | 7.3 | 44 | None | 0.0 | None | None |
| 19:00 | -3.1 | 87 | 998.3 | 4.9 | 7.2 | 48 | None | 0.20000000000004547 | None | None |
| 20:00 | -3.2 | 87 | 996.8 | 4.7 | 6.1 | 55 | None | 0.20000000000004547 | None | None |
| 21:00 | -4.2 | 90 | 995.9 | 2.9 | 5.7 | 44 | None | 0.10000000000002274 | None | None |
| 22:00 | -0.5 | 82 | 994.5 | 5.6 | 9.3 | 71 | None | 0.20000000000004547 | None | None |
| 23:00 | -0.4 | 82 | 993.0 | 6.3 | 10.7 | 59 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).