Unified report from TUI config
| T min (°C) | -3 |
|---|---|
| T max (°C) | 1 |
| Wind max (m/s) | 9 |
| Precip total (mm) | 1.70 |
| Pressure min (hPa) | 1014 |
| Pressure max (hPa) | 1020 |
| PTI | 46/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -0.3 | 84 | 1014.0 | 7.2 | 11.1 | 17 | None | 0.10000000000002274 | None | None |
| 01:00 | -0.5 | 84 | 1014.3 | 6.2 | 8.5 | 27 | None | 0.20000000000004547 | None | None |
| 02:00 | 0.1 | 81 | 1014.4 | 7.7 | 10.0 | 57 | None | 0.10000000000002274 | None | None |
| 03:00 | 0.1 | 80 | 1015.2 | 6.9 | 11.1 | 57 | None | 0.0 | None | None |
| 04:00 | -0.3 | 82 | 1015.6 | 6.5 | 9.2 | 45 | None | 0.10000000000002274 | None | None |
| 05:00 | 0.6 | 78 | 1015.8 | 7.6 | 11.0 | 52 | None | 0.0 | None | None |
| 06:00 | 0.6 | 77 | 1016.5 | 9.1 | 12.7 | 51 | None | 0.0 | None | None |
| 07:00 | 0.1 | 76 | 1017.9 | 6.0 | 10.0 | 52 | None | 0.0 | None | None |
| 08:00 | -0.3 | 77 | 1018.5 | 5.8 | 8.7 | 67 | None | 0.10000000000002274 | None | None |
| 09:00 | -0.9 | 77 | 1018.9 | 4.4 | 10.4 | 68 | None | 0.10000000000002274 | None | None |
| 10:00 | -1.6 | 80 | 1018.6 | 5.2 | 8.3 | 42 | None | 0.10000000000002274 | None | None |
| 11:00 | -1.0 | 78 | 1019.2 | 7.2 | 10.9 | 47 | None | 0.10000000000002274 | None | None |
| 12:00 | -0.5 | 76 | 1019.5 | 6.7 | 11.1 | 48 | None | 0.10000000000002274 | None | None |
| 13:00 | -1.2 | 79 | 1019.3 | 6.0 | 10.0 | 26 | None | 0.10000000000002274 | None | None |
| 14:00 | -1.4 | 80 | 1019.1 | 5.7 | 7.2 | 27 | None | 0.0 | None | None |
| 15:00 | -1.4 | 80 | 1019.0 | 3.4 | 7.2 | 53 | None | 0.0 | None | None |
| 16:00 | -2.6 | 85 | 1018.8 | 3.5 | 4.7 | 53 | None | 0.0 | None | None |
| 17:00 | -1.6 | 82 | 1018.9 | 3.6 | 4.9 | 62 | None | 0.0 | None | None |
| 18:00 | -1.9 | 84 | 1018.8 | 3.3 | 5.8 | 48 | None | 0.0 | None | None |
| 19:00 | -2.4 | 87 | 1019.1 | 2.4 | 4.8 | 43 | None | 0.0 | None | None |
| 20:00 | -2.7 | 92 | 1019.1 | 3.8 | 4.8 | 38 | None | 0.10000000000002274 | None | None |
| 21:00 | -2.9 | 96 | 1019.0 | 3.3 | 4.7 | 54 | None | 0.20000000000004547 | None | None |
| 22:00 | -2.5 | 97 | 1018.3 | 4.5 | 5.8 | 48 | None | 0.20000000000004547 | None | None |
| 23:00 | -2.8 | 92 | 1017.7 | 4.2 | 6.5 | 56 | None | 0.10000000000002274 | None | None |
Hourly wind direction/speed (vedur).