Unified report from TUI config
| T min (°C) | 4 |
|---|---|
| T max (°C) | 7 |
| Wind max (m/s) | 12 |
| Precip total (mm) | 2.70 |
| Pressure min (hPa) | 985 |
| Pressure max (hPa) | 991 |
| PTI | 49/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.3 | 100 | 985.1 | 12.2 | 15.9 | 189 | None | 0.30000000000001137 | None | None |
| 01:00 | 7.3 | 100 | 985.0 | 11.8 | 15.7 | 188 | None | 0.19999999999998863 | None | None |
| 02:00 | 6.7 | 98 | 985.7 | 10.7 | 15.7 | 186 | None | 0.19999999999998863 | None | None |
| 03:00 | 6.3 | 97 | 986.2 | 9.8 | 16.7 | 187 | None | 0.0 | None | None |
| 04:00 | 6.3 | 98 | 986.3 | 11.5 | 14.5 | 190 | None | 0.19999999999998863 | None | None |
| 05:00 | 6.3 | 97 | 986.7 | 12.4 | 15.4 | 180 | None | 0.19999999999998863 | None | None |
| 06:00 | 5.8 | 98 | 987.6 | 11.0 | 18.1 | 186 | None | 0.20000000000004547 | None | None |
| 07:00 | 6.1 | 94 | 988.1 | 11.8 | 15.4 | 183 | None | 0.0 | None | None |
| 08:00 | 6.1 | 94 | 988.4 | 10.8 | 14.9 | 179 | None | 0.0 | None | None |
| 09:00 | 6.2 | 93 | 988.8 | 11.4 | 15.0 | 178 | None | 0.0 | None | None |
| 10:00 | 5.8 | 93 | 989.3 | 9.9 | 13.8 | 184 | None | 0.6000000000000227 | None | None |
| 11:00 | 6.1 | 92 | 989.3 | 10.8 | 15.4 | 193 | None | 0.10000000000002274 | None | None |
| 12:00 | 6.3 | 90 | 989.0 | 10.7 | 14.7 | 177 | None | 0.20000000000004547 | None | None |
| 13:00 | 6.0 | 92 | 988.7 | 9.5 | 13.2 | 168 | None | 0.0 | None | None |
| 14:00 | 5.9 | 92 | 987.6 | 9.6 | 13.7 | 165 | None | 0.10000000000002274 | None | None |
| 15:00 | 6.1 | 90 | 987.1 | 9.8 | 12.3 | 180 | None | 0.0 | None | None |
| 16:00 | 6.0 | 94 | 987.1 | 10.2 | 16.4 | 175 | None | 0.10000000000002274 | None | None |
| 17:00 | 4.9 | 92 | 986.8 | 8.6 | 14.5 | 181 | None | 0.0 | None | None |
| 18:00 | 4.8 | 95 | 986.8 | 7.2 | 10.5 | 162 | None | 0.30000000000001137 | None | None |
| 19:00 | 5.5 | 94 | 987.0 | 9.2 | 14.2 | 191 | None | 0.0 | None | None |
| 20:00 | 4.3 | 96 | 988.0 | 6.9 | 12.9 | 183 | None | 0.0 | None | None |
| 21:00 | 4.8 | 95 | 989.3 | 7.4 | 12.4 | 191 | None | 0.0 | None | None |
| 22:00 | 5.1 | 95 | 990.0 | 8.5 | 10.9 | 187 | None | 0.0 | None | None |
| 23:00 | 4.8 | 95 | 991.2 | 7.5 | 11.6 | 189 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).