Unified report from TUI config
| T min (°C) | -20 |
|---|---|
| T max (°C) | -7 |
| Wind max (m/s) | 5 |
| Precip total (mm) | 0.90 |
| Pressure min (hPa) | 1015 |
| Pressure max (hPa) | 1019 |
| PTI | 49/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -15.9 | 89 | 1018.9 | 3.0 | 3.7 | 50 | None | 0.10000000000002274 | None | None |
| 01:00 | -16.6 | 91 | 1019.0 | 3.2 | 4.4 | 33 | None | 0.10000000000002274 | None | None |
| 02:00 | -17.4 | 93 | 1018.9 | 5.2 | 5.5 | 27 | None | 0.0 | None | None |
| 03:00 | -19.3 | 92 | 1018.7 | 3.2 | 5.0 | 41 | None | 0.10000000000002274 | None | None |
| 04:00 | -18.6 | 91 | 1018.7 | 4.4 | 6.1 | 34 | None | 0.10000000000002274 | None | None |
| 05:00 | -20.1 | 90 | 1018.5 | 3.0 | 5.4 | 39 | None | 0.20000000000004547 | None | None |
| 06:00 | -20.2 | 91 | 1018.3 | 2.9 | 4.8 | 47 | None | 0.0 | None | None |
| 07:00 | -18.9 | 91 | 1018.4 | 3.6 | 5.6 | 22 | None | 0.0999999999999659 | None | None |
| 08:00 | -19.7 | 92 | 1018.4 | 4.6 | 5.0 | 38 | None | 0.0999999999999659 | None | None |
| 09:00 | -20.4 | 90 | 1018.1 | 2.9 | 4.7 | 25 | None | 0.0 | None | None |
| 10:00 | -16.0 | 92 | 1018.1 | 3.6 | 5.5 | 56 | None | 0.10000000000002274 | None | None |
| 11:00 | -16.0 | 93 | 1018.0 | 3.0 | 4.3 | 30 | None | 0.0 | None | None |
| 12:00 | -13.3 | 91 | 1017.5 | 3.6 | 4.6 | 34 | None | 0.0 | None | None |
| 13:00 | -12.7 | 88 | 1017.2 | 3.9 | 5.0 | 19 | None | 0.0 | None | None |
| 14:00 | -11.8 | 87 | 1016.8 | 3.6 | 5.1 | 29 | None | 0.0 | None | None |
| 15:00 | -10.0 | 87 | 1016.4 | 3.1 | 4.6 | 26 | None | 0.0 | None | None |
| 16:00 | -8.9 | 86 | 1016.0 | 3.0 | 4.3 | 37 | None | 0.0 | None | None |
| 17:00 | -11.2 | 87 | 1015.5 | 4.4 | 5.0 | 37 | None | 0.0 | None | None |
| 18:00 | -13.1 | 91 | 1015.3 | 4.4 | 4.8 | 22 | None | 0.0 | None | None |
| 19:00 | -10.1 | 90 | 1015.2 | 3.5 | 4.5 | 31 | None | 0.0 | None | None |
| 20:00 | -8.2 | 90 | 1015.2 | 3.6 | 4.6 | 19 | None | 0.0 | None | None |
| 21:00 | -7.2 | 90 | 1014.8 | 3.5 | 4.8 | 43 | None | 0.0 | None | None |
| 22:00 | -6.8 | 89 | 1014.8 | 3.7 | 5.0 | 33 | None | 0.0 | None | None |
| 23:00 | -7.7 | 90 | 1014.7 | 3.0 | 4.0 | 32 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).