Unified report from TUI config
| T min (°C) | -12 |
|---|---|
| T max (°C) | -6 |
| Wind max (m/s) | 10 |
| Precip total (mm) | 0.90 |
| Pressure min (hPa) | 1017 |
| Pressure max (hPa) | 1020 |
| PTI | 61/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -10.8 | 79 | 1017.3 | 7.5 | 8.2 | 20 | None | 0.0 | None | None |
| 01:00 | -11.2 | 78 | 1017.4 | 6.2 | 7.9 | 34 | None | 0.0 | None | None |
| 02:00 | -10.5 | 81 | 1017.7 | 2.1 | 7.1 | 30 | None | 0.0 | None | None |
| 03:00 | -9.4 | 82 | 1017.4 | 7.7 | 10.4 | 26 | None | 0.10000000000002274 | None | None |
| 04:00 | -10.4 | 82 | 1017.8 | 6.5 | 8.5 | 29 | None | 0.10000000000002274 | None | None |
| 05:00 | -9.5 | 82 | 1018.2 | 1.5 | 6.8 | 25 | None | 0.20000000000004547 | None | None |
| 06:00 | -8.2 | 77 | 1018.1 | 6.8 | 11.5 | 8 | None | 0.0 | None | None |
| 07:00 | -9.5 | 83 | 1018.2 | 6.6 | 8.9 | 4 | None | 0.0 | None | None |
| 08:00 | -11.5 | 81 | 1018.6 | 4.9 | 7.7 | 23 | None | 0.10000000000002274 | None | None |
| 09:00 | -11.2 | 81 | 1019.0 | 4.7 | 6.1 | 52 | None | 0.10000000000002274 | None | None |
| 10:00 | -10.9 | 81 | 1019.3 | 3.1 | 6.6 | 8 | None | 0.0 | None | None |
| 11:00 | -11.3 | 85 | 1019.5 | 5.4 | 7.0 | 1 | None | 0.0 | None | None |
| 12:00 | -9.3 | 81 | 1019.1 | 8.4 | 9.3 | 19 | None | 0.0 | None | None |
| 13:00 | -10.0 | 77 | 1019.3 | 5.9 | 9.8 | 4 | None | 0.0 | None | None |
| 14:00 | -11.0 | 79 | 1019.3 | 6.0 | 6.9 | 23 | None | 0.0 | None | None |
| 15:00 | -10.2 | 79 | 1019.2 | 2.6 | 6.7 | 76 | None | 0.0 | None | None |
| 16:00 | -7.0 | 67 | 1019.0 | 5.6 | 10.6 | 11 | None | 0.0 | None | None |
| 17:00 | -9.0 | 73 | 1018.6 | 5.1 | 10.0 | 30 | None | 0.0 | None | None |
| 18:00 | -7.8 | 70 | 1018.8 | 6.6 | 8.7 | 36 | None | 0.20000000000004547 | None | None |
| 19:00 | -8.0 | 67 | 1019.1 | 4.2 | 9.0 | 37 | None | 0.10000000000002274 | None | None |
| 20:00 | -8.9 | 74 | 1018.7 | 9.6 | 12.1 | 13 | None | 0.0 | None | None |
| 21:00 | -8.8 | 74 | 1018.8 | 7.8 | 11.4 | 328 | None | 0.0 | None | None |
| 22:00 | -8.5 | 75 | 1019.0 | 4.6 | 10.0 | 308 | None | 0.0 | None | None |
| 23:00 | -6.2 | 70 | 1019.2 | 3.6 | 7.8 | 288 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).