Weather (luna-tic)

Unified report from TUI config



Date: 2025-01-02 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)-18
T max (°C)-1
Wind max (m/s)4
Precip total (mm)5.40
Pressure min (hPa)1023
Pressure max (hPa)1030
PTI 38/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 -17.5 91 1030.4 1.8 3.0 355 None 0.10000000000002274 None None
01:00 -15.5 92 1030.0 3.7 4.2 37 None 0.5000000000001137 None None
02:00 -13.9 90 1029.8 3.5 4.7 38 None 0.0 None None
03:00 -12.8 91 1029.5 3.1 5.2 16 None 0.10000000000002274 None None
04:00 -11.1 92 1028.5 2.6 3.9 23 None 0.20000000000004547 None None
05:00 -10.5 92 1028.2 3.0 3.9 28 None 0.20000000000004547 None None
06:00 -10.3 91 1028.0 3.1 4.1 18 None 0.20000000000004547 None None
07:00 -10.0 89 1027.6 2.1 4.0 9 None 0.10000000000002274 None None
08:00 -9.4 89 1027.3 2.4 2.7 30 None 0.20000000000004547 None None
09:00 -10.4 90 1027.0 1.2 3.0 355 None 0.10000000000002274 None None
10:00 -9.7 92 1026.5 1.2 1.7 316 None 0.39999999999997726 None None
11:00 -9.1 93 1026.1 0.9 2.2 58 None 0.40000000000009095 None None
12:00 -8.6 94 1025.9 1.2 2.0 23 None 0.10000000000002274 None None
13:00 -8.6 93 1025.2 0.3 1.9 250 None 0.1999999999999318 None None
14:00 -9.5 95 1025.0 0.3 5.4 209 None 0.599999999999909 None None
15:00 -6.2 95 1024.3 1.1 4.3 355 None 0.6000000000000227 None None
16:00 -3.9 98 1023.7 1.4 2.7 241 None 0.2999999999999545 None None
17:00 -1.5 97 1023.6 1.8 3.9 224 None 0.3000000000000682 None None
18:00 -1.2 94 1023.6 3.0 3.9 321 None 0.0 None None
19:00 -0.7 92 1023.7 3.0 4.1 303 None 0.20000000000004547 None None
20:00 -3.0 95 1023.7 3.2 4.1 60 None 0.09999999999990905 None None
21:00 -2.2 94 1023.7 1.0 3.4 225 None 0.20000000000004547 None None
22:00 -2.1 96 1023.5 0.5 2.1 271 None 0.20000000000004547 None None
23:00 -2.6 97 1023.1 0.3 1.5 94 None 0.09999999999990905 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm