Unified report from TUI config
| T min (°C) | -13 |
|---|---|
| T max (°C) | -7 |
| Wind max (m/s) | 11 |
| Precip total (mm) | 8.20 |
| Pressure min (hPa) | 1016 |
| Pressure max (hPa) | 1019 |
| PTI | 53/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -12.3 | 81 | 1019.2 | 3.7 | 5.9 | 68 | None | 0.0 | None | None |
| 01:00 | -13.2 | 82 | 1019.4 | 3.4 | 6.2 | 45 | None | 0.0 | None | None |
| 02:00 | -12.9 | 82 | 1019.0 | 4.5 | 6.5 | 47 | None | 0.0 | None | None |
| 03:00 | -12.8 | 82 | 1018.5 | 3.2 | 4.8 | 54 | None | 0.09999999999990905 | None | None |
| 04:00 | -12.3 | 83 | 1018.0 | 4.0 | 5.1 | 60 | None | 0.10000000000002274 | None | None |
| 05:00 | -9.8 | 77 | 1017.6 | 4.2 | 7.7 | 70 | None | 0.0 | None | None |
| 06:00 | -9.0 | 73 | 1017.0 | 6.3 | 8.5 | 60 | None | 0.0 | None | None |
| 07:00 | -8.5 | 76 | 1016.7 | 5.4 | 8.9 | 57 | None | 0.1999999999999318 | None | None |
| 08:00 | -8.6 | 92 | 1016.2 | 6.3 | 7.8 | 51 | None | 2.3999999999999773 | None | None |
| 09:00 | -7.7 | 95 | 1016.2 | 5.6 | 10.2 | 41 | None | 2.1000000000000227 | None | None |
| 10:00 | -7.8 | 95 | 1015.6 | 7.6 | 9.3 | 27 | None | 0.5 | None | None |
| 11:00 | -7.1 | 95 | 1015.7 | 7.2 | 9.8 | 35 | None | 0.5 | None | None |
| 12:00 | -7.3 | 95 | 1016.1 | 7.2 | 9.3 | 27 | None | 0.10000000000002274 | None | None |
| 13:00 | -7.2 | 91 | None | 8.1 | 9.6 | 29 | None | 0.40000000000009095 | None | None |
| 14:00 | -8.5 | 88 | 1016.3 | 6.9 | 10.0 | 41 | None | 0.599999999999909 | None | None |
| 15:00 | -8.0 | 87 | 1016.3 | 6.6 | 8.7 | 42 | None | 0.1999999999999318 | None | None |
| 16:00 | -7.2 | 85 | 1015.9 | 7.6 | 11.4 | 49 | None | 0.2999999999999545 | None | None |
| 17:00 | -7.8 | 85 | 1015.8 | 9.8 | 15.2 | 48 | None | 0.39999999999997726 | None | None |
| 18:00 | -8.9 | 85 | 1015.5 | 8.3 | 12.9 | 37 | None | 0.10000000000002274 | None | None |
| 19:00 | -8.8 | 85 | 1015.7 | 8.7 | 12.9 | 44 | None | 0.10000000000002274 | None | None |
| 20:00 | -8.4 | 85 | 1015.7 | 7.8 | 12.1 | 47 | None | 0.0 | None | None |
| 21:00 | -7.8 | 84 | 1015.8 | 8.0 | 12.7 | 50 | None | 0.0 | None | None |
| 22:00 | -7.3 | 82 | 1015.8 | 10.0 | 13.6 | 54 | None | 0.0 | None | None |
| 23:00 | -7.0 | 83 | 1015.5 | 11.0 | 14.7 | 56 | None | 0.10000000000002274 | None | None |
Hourly wind direction/speed (vedur).