Unified report from TUI config
| T min (°C) | -3 |
|---|---|
| T max (°C) | -1 |
| Wind max (m/s) | 23 |
| Precip total (mm) | 7.20 |
| Pressure min (hPa) | 984 |
| Pressure max (hPa) | 991 |
| PTI | 47/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -2.5 | 92 | 983.6 | 16.9 | 28.3 | 240 | None | 0.10000000000002274 | None | None |
| 01:00 | -2.2 | 93 | 984.3 | 12.2 | 23.0 | 236 | None | 0.6999999999999318 | None | None |
| 02:00 | -3.3 | 96 | 984.5 | 14.5 | 23.2 | 227 | None | 0.5 | None | None |
| 03:00 | -3.4 | 94 | 984.8 | 17.0 | 25.4 | 211 | None | 0.3000000000000682 | None | None |
| 04:00 | -2.6 | 95 | 985.5 | 18.2 | 27.2 | 227 | None | 0.5 | None | None |
| 05:00 | -2.3 | 97 | 985.4 | 18.9 | 26.8 | 213 | None | 0.1999999999999318 | None | None |
| 06:00 | -3.1 | 93 | 985.8 | 19.4 | 33.0 | 224 | None | 0.2999999999999545 | None | None |
| 07:00 | -2.6 | 93 | 986.3 | 18.4 | 31.4 | 236 | None | 0.20000000000004547 | None | None |
| 08:00 | -2.6 | 94 | 986.5 | 16.5 | 30.5 | 233 | None | 0.20000000000004547 | None | None |
| 09:00 | -1.6 | 94 | 985.6 | 15.3 | 30.2 | 224 | None | 0.39999999999997726 | None | None |
| 10:00 | -0.6 | 91 | 985.4 | 16.2 | 26.0 | 222 | None | 0.20000000000004547 | None | None |
| 11:00 | -2.4 | 97 | 986.2 | 19.2 | 31.1 | 224 | None | 0.5 | None | None |
| 12:00 | -2.1 | 99 | 986.2 | 17.4 | 26.9 | 222 | None | 0.3000000000000682 | None | None |
| 13:00 | -2.4 | 98 | 986.1 | 15.3 | 24.2 | 228 | None | 0.20000000000004547 | None | None |
| 14:00 | -1.8 | 99 | 986.1 | 16.7 | 22.5 | 227 | None | 0.20000000000004547 | None | None |
| 15:00 | -2.7 | 98 | 986.3 | 22.6 | 29.9 | 234 | None | 0.20000000000004547 | None | None |
| 16:00 | -1.4 | 97 | 986.4 | 21.5 | 31.6 | 235 | None | 0.3000000000000682 | None | None |
| 17:00 | -1.1 | 96 | 986.6 | 15.1 | 26.1 | 236 | None | 0.10000000000002274 | None | None |
| 18:00 | -1.9 | 95 | 987.4 | 16.5 | 25.9 | 233 | None | 0.20000000000004547 | None | None |
| 19:00 | -1.9 | 95 | 987.3 | 11.4 | 21.9 | 233 | None | 0.7999999999999545 | None | None |
| 20:00 | -2.5 | 97 | 988.6 | 12.0 | 23.4 | 249 | None | 0.0 | None | None |
| 21:00 | -3.3 | 97 | 989.3 | 12.4 | 23.1 | 243 | None | 0.20000000000004547 | None | None |
| 22:00 | -2.5 | 98 | 989.6 | 12.8 | 19.6 | 220 | None | 0.20000000000004547 | None | None |
| 23:00 | -2.6 | 98 | 991.0 | 11.6 | 19.8 | 255 | None | 0.39999999999997726 | None | None |
Hourly wind direction/speed (vedur).