Unified report from TUI config
| T min (°C) | -5 |
|---|---|
| T max (°C) | 8 |
| Wind max (m/s) | 16 |
| Precip total (mm) | 14.00 |
| Pressure min (hPa) | 1016 |
| Pressure max (hPa) | 1034 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -4.9 | 86 | 1034.5 | 3.4 | 5.5 | 50 | None | 0.0 | None | None |
| 01:00 | -2.5 | 83 | 1034.2 | 4.9 | 6.1 | 128 | None | 0.19999999999998863 | None | None |
| 02:00 | -2.1 | 88 | 1033.2 | 5.9 | 8.5 | 132 | None | 0.0999999999999659 | None | None |
| 03:00 | -1.2 | 81 | 1033.4 | 6.6 | 8.2 | 127 | None | 0.0 | None | None |
| 04:00 | 1.6 | 87 | 1031.4 | 8.2 | 12.0 | 144 | None | 0.0 | None | None |
| 05:00 | 2.3 | 88 | 1030.7 | 11.3 | 15.7 | 152 | None | 0.1999999999999318 | None | None |
| 06:00 | 2.4 | 93 | 1030.4 | 12.2 | 15.7 | 157 | None | 0.10000000000002274 | None | None |
| 07:00 | 2.6 | 95 | 1029.9 | 13.3 | 17.7 | 157 | None | 0.0999999999999659 | None | None |
| 08:00 | 3.1 | 95 | 1029.7 | 12.6 | 17.0 | 154 | None | 0.30000000000001137 | None | None |
| 09:00 | 3.6 | 96 | 1029.1 | 12.4 | 17.5 | 156 | None | 0.4000000000000341 | None | None |
| 10:00 | 3.9 | 96 | 1028.8 | 11.5 | 15.6 | 159 | None | 0.19999999999998863 | None | None |
| 11:00 | 4.5 | 96 | 1028.5 | 9.7 | 14.7 | 161 | None | 0.19999999999998863 | None | None |
| 12:00 | 5.0 | 96 | 1027.9 | 10.5 | 14.6 | 162 | None | 0.19999999999998863 | None | None |
| 13:00 | 4.9 | 96 | 1026.8 | 10.4 | 14.2 | 164 | None | 0.0 | None | None |
| 14:00 | 5.3 | 96 | 1025.0 | 13.2 | 17.8 | 164 | None | 0.10000000000002274 | None | None |
| 15:00 | 5.6 | 95 | 1024.2 | 12.7 | 19.0 | 155 | None | 0.6999999999999886 | None | None |
| 16:00 | 5.4 | 96 | 1022.1 | 13.1 | 18.0 | 152 | None | 1.1000000000000227 | None | None |
| 17:00 | 5.9 | 95 | 1020.3 | 15.5 | 21.1 | 156 | None | 0.39999999999997726 | None | None |
| 18:00 | 6.1 | 96 | 1018.9 | 16.5 | 22.4 | 158 | None | 0.5 | None | None |
| 19:00 | 6.6 | 97 | 1017.4 | 15.6 | 21.4 | 160 | None | 1.3000000000000114 | None | None |
| 20:00 | 6.8 | 97 | 1016.9 | 15.3 | 22.1 | 171 | None | 5.300000000000011 | None | None |
| 21:00 | 7.5 | 97 | 1016.3 | 16.3 | 22.3 | 173 | None | 0.8999999999999773 | None | None |
| 22:00 | 7.8 | 97 | 1016.6 | 15.4 | 23.0 | 178 | None | 0.30000000000001137 | None | None |
| 23:00 | 7.7 | 98 | 1016.6 | 12.2 | 19.8 | 177 | None | 1.3999999999999773 | None | None |
Hourly wind direction/speed (vedur).