Weather (luna-tic)

Unified report from TUI config



Date: 2024-12-03 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)0
T max (°C)3
Wind max (m/s)15
Precip total (mm)9.90
Pressure min (hPa)993
Pressure max (hPa)1004
PTI 30/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 2.0 86 1002.4 14.8 22.8 137 None 1.1999999999999886 None None
01:00 1.7 92 1003.8 8.0 20.0 165 None 3.1999999999999886 None None
02:00 1.4 94 1002.4 6.3 12.3 184 None 0.6000000000000227 None None
03:00 1.2 94 1001.8 3.1 6.5 19 None 0.0 None None
04:00 2.6 86 1000.2 5.2 9.0 90 None 0.0999999999999659 None None
05:00 0.9 92 999.0 3.4 7.5 7 None 0.0999999999999659 None None
06:00 1.2 90 997.6 3.7 5.9 37 None 0.0999999999999659 None None
07:00 1.0 93 996.8 0.7 5.4 9 None 0.19999999999998863 None None
08:00 0.9 93 996.0 2.2 3.4 16 None 0.0 None None
09:00 0.8 92 995.6 1.7 3.1 63 None 0.0999999999999659 None None
10:00 0.9 91 995.1 2.3 3.8 50 None 0.0999999999999659 None None
11:00 0.9 91 994.7 3.7 5.1 42 None 0.5999999999999659 None None
12:00 1.3 93 994.2 3.7 5.4 58 None 0.10000000000002274 None None
13:00 1.0 94 993.5 3.1 5.6 43 None 1.0 None None
14:00 0.7 95 993.2 3.2 4.1 47 None 0.30000000000001137 None None
15:00 1.0 96 992.9 3.9 5.4 58 None 0.30000000000001137 None None
16:00 1.1 95 992.6 4.4 5.6 38 None 0.0 None None
17:00 1.0 96 993.2 1.0 5.1 356 None 0.0 None None
18:00 0.9 97 994.4 2.5 4.8 269 None 0.39999999999997726 None None
19:00 0.5 98 995.6 4.0 7.6 268 None 0.8000000000000114 None None
20:00 0.7 96 996.5 5.1 7.4 256 None 0.6999999999999886 None None
21:00 1.0 94 997.2 1.4 5.7 245 None 0.0 None None
22:00 0.8 93 998.0 4.1 8.2 246 None 0.0 None None
23:00 0.8 93 998.5 1.5 4.6 220 None 0.0 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm