Unified report from TUI config
| T min (°C) | -8 |
|---|---|
| T max (°C) | -2 |
| Wind max (m/s) | 13 |
| Precip total (mm) | 2.20 |
| Pressure min (hPa) | 1013 |
| Pressure max (hPa) | 1022 |
| PTI | 34/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -1.8 | 72 | 1013.3 | 3.7 | 6.9 | 282 | None | 0.0 | None | None |
| 01:00 | -3.9 | 81 | 1014.1 | 1.9 | 5.3 | 259 | None | 0.0 | None | None |
| 02:00 | -1.6 | 82 | 1014.9 | 5.4 | 7.2 | 314 | None | 0.0 | None | None |
| 03:00 | -2.8 | 82 | 1015.5 | 3.4 | 8.9 | 333 | None | 0.1999999999999318 | None | None |
| 04:00 | -3.9 | 85 | 1016.0 | 4.7 | 6.6 | 342 | None | 0.0 | None | None |
| 05:00 | -4.4 | 79 | 1017.0 | 5.9 | 8.3 | 357 | None | 0.0999999999999659 | None | None |
| 06:00 | -5.2 | 81 | 1018.0 | 6.0 | 9.4 | 5 | None | 0.2999999999998977 | None | None |
| 07:00 | -5.0 | 78 | 1018.6 | 8.5 | 12.2 | 28 | None | 0.0999999999999659 | None | None |
| 08:00 | -5.2 | 76 | 1019.4 | 10.4 | 13.7 | 21 | None | 0.1999999999999318 | None | None |
| 09:00 | -6.1 | 78 | 1020.5 | 7.3 | 14.7 | 32 | None | 0.0999999999999659 | None | None |
| 10:00 | -5.9 | 76 | 1020.8 | 9.7 | 13.6 | 40 | None | 0.0 | None | None |
| 11:00 | -6.3 | 75 | 1021.5 | 13.0 | 16.9 | 34 | None | 0.0999999999999659 | None | None |
| 12:00 | -6.7 | 76 | 1021.8 | 11.5 | 16.5 | 35 | None | 0.1999999999999318 | None | None |
| 13:00 | -6.7 | 73 | 1022.4 | 10.1 | 16.1 | 46 | None | 0.1999999999999318 | None | None |
| 14:00 | -6.8 | 72 | 1021.8 | 9.6 | 13.5 | 42 | None | 0.0999999999999659 | None | None |
| 15:00 | -7.4 | 73 | 1021.4 | 10.2 | 13.6 | 38 | None | 0.2999999999998977 | None | None |
| 16:00 | -8.1 | 74 | 1021.2 | 9.7 | 14.9 | 32 | None | 0.0 | None | None |
| 17:00 | -8.4 | 73 | 1020.7 | 9.2 | 12.7 | 40 | None | 0.0999999999999659 | None | None |
| 18:00 | -8.0 | 70 | 1020.8 | 9.8 | 13.7 | 49 | None | 0.1999999999999318 | None | None |
| 19:00 | -8.2 | 71 | 1020.8 | 8.1 | 12.4 | 59 | None | 0.0 | None | None |
| 20:00 | -8.1 | 68 | 1020.6 | 9.4 | 13.2 | 48 | None | 0.0 | None | None |
| 21:00 | -8.4 | 69 | 1020.7 | 7.6 | 12.3 | 45 | None | 0.0 | None | None |
| 22:00 | -8.4 | 67 | 1020.6 | 7.6 | 10.9 | 53 | None | 0.0 | None | None |
| 23:00 | -8.4 | 66 | 1020.6 | 7.3 | 11.5 | 47 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).