Unified report from TUI config
| T min (°C) | 6 |
|---|---|
| T max (°C) | 10 |
| Wind max (m/s) | 18 |
| Precip total (mm) | 7.80 |
| Pressure min (hPa) | 1004 |
| Pressure max (hPa) | 1019 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 10.0 | 99 | 1010.3 | 16.0 | 20.9 | 178 | None | 0.0 | None | None |
| 01:00 | 10.0 | 99 | 1009.6 | 15.1 | 21.1 | 179 | None | 0.0 | None | None |
| 02:00 | 10.2 | 98 | 1009.0 | 16.3 | 21.5 | 175 | None | 0.0999999999999659 | None | None |
| 03:00 | 10.1 | 97 | 1007.6 | 17.0 | 23.4 | 173 | None | 0.30000000000001137 | None | None |
| 04:00 | 10.2 | 97 | 1006.3 | 17.5 | 23.0 | 169 | None | 0.6000000000000227 | None | None |
| 05:00 | 10.2 | 97 | 1005.4 | 15.6 | 21.6 | 164 | None | 2.099999999999966 | None | None |
| 06:00 | 10.5 | 97 | 1004.5 | 15.7 | 20.8 | 172 | None | 2.900000000000034 | None | None |
| 07:00 | 10.5 | 97 | 1004.1 | 15.5 | 21.4 | 182 | None | 0.39999999999997726 | None | None |
| 08:00 | 9.9 | 96 | 1004.7 | 15.4 | 20.0 | 200 | None | 0.4000000000000341 | None | None |
| 09:00 | 8.5 | 93 | 1005.9 | 11.3 | 19.3 | 211 | None | 0.0 | None | None |
| 10:00 | 8.3 | 92 | 1006.1 | 10.1 | 15.1 | 207 | None | 0.10000000000002274 | None | None |
| 11:00 | 7.5 | 85 | 1006.6 | 13.3 | 23.1 | 217 | None | 0.0 | None | None |
| 12:00 | 8.0 | 85 | 1006.6 | 13.7 | 20.7 | 215 | None | 0.0999999999999659 | None | None |
| 13:00 | 7.6 | 85 | 1006.9 | 15.0 | 21.5 | 223 | None | 0.5 | None | None |
| 14:00 | 6.4 | 89 | 1007.9 | 14.5 | 23.2 | 228 | None | 0.0 | None | None |
| 15:00 | 5.7 | 89 | 1009.4 | 14.3 | 25.5 | 246 | None | 0.10000000000002274 | None | None |
| 16:00 | 6.2 | 78 | 1010.4 | 14.6 | 23.6 | 236 | None | 0.10000000000002274 | None | None |
| 17:00 | 5.7 | 84 | 1011.8 | 12.3 | 21.5 | 233 | None | 0.10000000000002274 | None | None |
| 18:00 | 6.2 | 81 | 1013.2 | 13.6 | 19.5 | 241 | None | 0.0 | None | None |
| 19:00 | 6.0 | 84 | 1014.7 | 10.9 | 20.6 | 242 | None | 0.0 | None | None |
| 20:00 | 6.4 | 82 | 1015.7 | 10.1 | 18.0 | 250 | None | 0.0 | None | None |
| 21:00 | 6.5 | 80 | 1017.2 | 9.0 | 12.9 | 246 | None | 0.0 | None | None |
| 22:00 | 6.2 | 83 | 1018.4 | 8.2 | 14.1 | 237 | None | 0.0 | None | None |
| 23:00 | 6.2 | 84 | 1019.4 | 9.2 | 13.4 | 237 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).