Unified report from TUI config
| T min (°C) | 4 |
|---|---|
| T max (°C) | 12 |
| Wind max (m/s) | 19 |
| Precip total (mm) | 5.10 |
| Pressure min (hPa) | 983 |
| Pressure max (hPa) | 1004 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 11.6 | 93 | 987.5 | 15.2 | 21.4 | 152 | None | 0.5 | None | None |
| 01:00 | 11.7 | 94 | 986.3 | 15.9 | 26.4 | 148 | None | 2.1999999999999886 | None | None |
| 02:00 | 11.7 | 93 | 985.9 | 18.6 | 25.1 | 161 | None | 0.30000000000001137 | None | None |
| 03:00 | 11.5 | 92 | 986.1 | 13.1 | 21.8 | 165 | None | 0.10000000000002274 | None | None |
| 04:00 | 11.0 | 91 | 986.0 | 13.5 | 20.7 | 166 | None | 0.0 | None | None |
| 05:00 | 10.8 | 87 | 985.5 | 15.3 | 20.8 | 162 | None | 0.0 | None | None |
| 06:00 | 10.7 | 85 | 985.1 | 14.4 | 21.4 | 159 | None | 0.0 | None | None |
| 07:00 | 10.3 | 88 | 983.9 | 15.5 | 20.8 | 152 | None | 0.10000000000002274 | None | None |
| 08:00 | 10.1 | 89 | 983.3 | 16.6 | 21.7 | 153 | None | 0.0 | None | None |
| 09:00 | 10.5 | 87 | 983.5 | 18.1 | 25.5 | 163 | None | 0.0 | None | None |
| 10:00 | 10.1 | 90 | 983.7 | 17.5 | 26.1 | 164 | None | 0.19999999999998863 | None | None |
| 11:00 | 8.7 | 95 | 985.4 | 14.5 | 23.3 | 188 | None | 0.10000000000002274 | None | None |
| 12:00 | 7.1 | 95 | 987.1 | 11.9 | 19.3 | 202 | None | 0.0999999999999659 | None | None |
| 13:00 | 6.8 | 91 | 988.0 | 10.2 | 16.8 | 204 | None | 0.0 | None | None |
| 14:00 | 6.4 | 93 | 989.3 | 9.2 | 14.7 | 206 | None | 0.0 | None | None |
| 15:00 | 6.4 | 90 | 990.5 | 7.8 | 13.0 | 215 | None | 0.0 | None | None |
| 16:00 | 6.3 | 86 | 992.2 | 8.5 | 11.7 | 226 | None | 0.0999999999999659 | None | None |
| 17:00 | 5.6 | 89 | 993.9 | 8.2 | 12.6 | 227 | None | 0.0 | None | None |
| 18:00 | 5.3 | 87 | 996.1 | 8.2 | 13.0 | 231 | None | 0.0 | None | None |
| 19:00 | 5.6 | 86 | 998.2 | 6.8 | 12.4 | 225 | None | 0.0999999999999659 | None | None |
| 20:00 | 4.3 | 87 | 1000.2 | 6.2 | 12.7 | 228 | None | 0.10000000000002274 | None | None |
| 21:00 | 4.9 | 91 | 1001.6 | 5.6 | 12.2 | 213 | None | 0.19999999999998863 | None | None |
| 22:00 | 4.8 | 92 | 1002.6 | 5.6 | 7.5 | 196 | None | 0.0999999999999659 | None | None |
| 23:00 | 4.4 | 94 | 1004.1 | 6.4 | 9.4 | 217 | None | 0.9000000000000341 | None | None |
Hourly wind direction/speed (vedur).