Weather (luna-tic)

Unified report from TUI config



Date: 2024-11-06 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)1
T max (°C)10
Wind max (m/s)14
Precip total (mm)14.20
Pressure min (hPa)990
Pressure max (hPa)1013
PTI 30/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 9.5 96 993.1 13.2 16.8 150 None 0.19999999999998863 None None
01:00 9.2 97 994.0 12.1 18.3 163 None 1.1000000000000227 None None
02:00 5.2 94 997.7 14.4 24.0 240 None 0.5999999999999659 None None
03:00 5.3 93 1001.4 9.2 18.8 241 None 0.0 None None
04:00 4.6 83 1003.7 8.9 16.0 235 None 0.0 None None
05:00 3.2 85 1005.4 5.5 11.5 230 None 0.0 None None
06:00 3.1 83 1007.5 6.0 9.9 230 None 0.0 None None
07:00 2.3 84 1009.0 4.5 7.3 231 None 0.0 None None
08:00 2.1 85 1010.4 3.2 5.2 190 None 0.0 None None
09:00 1.7 88 1011.8 3.0 4.4 179 None 0.0 None None
10:00 1.1 90 1012.7 3.2 4.4 150 None 0.19999999999998863 None None
11:00 2.6 84 1013.1 3.4 4.2 147 None 0.0999999999999659 None None
12:00 3.4 83 1013.4 4.0 5.3 136 None 0.0 None None
13:00 4.2 79 1012.7 4.9 5.8 123 None 0.0999999999999659 None None
14:00 3.6 84 1011.5 2.3 6.5 76 None 0.0 None None
15:00 3.1 87 1009.7 3.7 6.7 48 None 0.0 None None
16:00 2.5 89 1008.5 2.7 5.8 39 None 0.0 None None
17:00 3.7 80 1006.6 2.7 6.0 78 None 0.0 None None
18:00 2.5 88 1004.2 4.0 5.2 30 None 0.0 None None
19:00 4.6 75 1002.1 5.0 10.8 105 None 3.2999999999999545 None None
20:00 2.1 91 998.8 8.1 15.4 49 None 4.5 None None
21:00 3.5 93 995.6 7.6 12.1 49 None 2.7000000000000455 None None
22:00 6.1 84 991.3 9.2 15.9 88 None 1.0 None None
23:00 7.0 89 989.6 12.0 18.9 104 None 0.39999999999997726 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm