Weather (luna-tic)

Unified report from TUI config



Date: 2024-10-20 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)2
T max (°C)6
Wind max (m/s)6
Precip total (mm)2.60
Pressure min (hPa)980
Pressure max (hPa)985
PTI 47/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 3.7 93 984.2 5.2 10.0 154 None 0.09999999999999432 None None
01:00 3.7 93 984.5 5.4 7.7 154 None 0.4000000000000057 None None
02:00 3.1 94 984.6 5.4 8.6 158 None 0.09999999999999432 None None
03:00 3.4 93 984.5 6.2 8.5 153 None 0.09999999999999432 None None
04:00 2.9 94 984.7 3.4 7.3 147 None 0.09999999999999432 None None
05:00 2.8 94 984.6 4.2 5.9 149 None 0.10000000000002274 None None
06:00 1.8 93 984.6 3.6 8.7 155 None 0.0 None None
07:00 2.3 95 984.7 4.0 6.2 138 None 0.10000000000002274 None None
08:00 2.4 93 985.0 2.5 5.4 134 None 0.0 None None
09:00 1.8 94 984.8 2.7 5.7 122 None 0.0 None None
10:00 2.1 94 984.6 1.7 4.3 109 None 0.0 None None
11:00 4.0 93 984.1 2.1 4.2 90 None 0.0 None None
12:00 4.5 93 983.8 4.5 6.3 102 None 0.20000000000004547 None None
13:00 5.2 91 983.4 2.9 5.5 87 None 0.10000000000002274 None None
14:00 5.6 88 983.1 1.5 4.3 63 None 0.0 None None
15:00 5.0 94 982.6 1.8 3.7 11 None 0.20000000000004547 None None
16:00 4.8 94 982.0 2.5 3.9 350 None 0.10000000000002274 None None
17:00 2.7 97 981.5 2.2 3.4 333 None 0.20000000000004547 None None
18:00 1.8 97 981.3 2.2 2.6 256 None 0.0 None None
19:00 2.2 98 980.9 1.1 2.2 200 None 0.10000000000002274 None None
20:00 2.7 98 980.7 0.5 1.8 108 None 0.10000000000002274 None None
21:00 2.6 98 980.4 0.6 1.1 344 None 0.09999999999999432 None None
22:00 2.9 98 980.2 2.6 3.0 29 None 0.09999999999999432 None None
23:00 3.5 97 979.9 3.4 4.5 23 None 0.4000000000000057 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm