Weather (luna-tic)

Unified report from TUI config



Date: 2024-10-19 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)4
T max (°C)6
Wind max (m/s)11
Precip total (mm)10.70
Pressure min (hPa)959
Pressure max (hPa)984
PTI 30/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 6.4 93 959.0 9.2 13.5 180 None 0.0 None None
01:00 6.1 94 960.7 8.5 11.4 195 None 1.1999999999999886 None None
02:00 5.9 95 962.5 8.4 13.0 193 None 1.8000000000000114 None None
03:00 5.5 96 963.8 8.1 12.7 192 None 1.3999999999999773 None None
04:00 5.5 97 964.8 7.3 11.4 186 None 1.4000000000000057 None None
05:00 5.5 96 965.8 8.7 10.8 201 None 0.5999999999999943 None None
06:00 5.2 95 967.1 7.6 11.8 206 None 0.0 None None
07:00 5.2 94 968.2 7.3 10.1 198 None 0.10000000000002274 None None
08:00 4.9 96 969.4 6.0 12.2 189 None 0.5999999999999943 None None
09:00 5.2 96 970.3 9.0 11.7 192 None 0.6999999999999886 None None
10:00 5.0 94 971.9 11.2 15.2 202 None 0.0 None None
11:00 4.9 94 973.5 10.2 14.2 209 None 0.5999999999999943 None None
12:00 5.5 89 974.9 10.5 15.5 198 None 0.20000000000001705 None None
13:00 5.2 89 976.5 10.4 15.6 194 None 0.0 None None
14:00 5.7 87 977.6 10.5 14.6 195 None 0.0 None None
15:00 5.4 89 978.4 9.9 15.1 185 None 0.0 None None
16:00 5.3 88 979.3 8.8 14.0 182 None 0.5 None None
17:00 4.6 92 980.2 6.0 13.5 190 None 0.09999999999999432 None None
18:00 4.6 91 981.2 7.0 10.4 177 None 0.09999999999999432 None None
19:00 4.6 88 981.7 8.3 10.8 176 None 0.09999999999999432 None None
20:00 4.4 92 982.6 6.4 11.9 173 None 0.4000000000000057 None None
21:00 4.3 92 983.3 8.2 12.5 179 None 0.30000000000001137 None None
22:00 4.0 92 983.7 6.6 9.7 163 None 0.29999999999998295 None None
23:00 3.9 93 984.1 5.7 8.5 161 None 0.3000000000000398 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm