Unified report from TUI config
| T min (°C) | 5 |
|---|---|
| T max (°C) | 8 |
| Wind max (m/s) | 9 |
| Precip total (mm) | 0.20 |
| Pressure min (hPa) | 1016 |
| Pressure max (hPa) | 1019 |
| PTI | 52/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.9 | 98 | 1016.3 | 3.7 | 5.3 | 145 | None | 0.0 | None | None |
| 01:00 | 6.8 | 98 | 1016.2 | 3.7 | 5.1 | 143 | None | 0.0 | None | None |
| 02:00 | 6.5 | 98 | 1016.0 | 2.9 | 5.4 | 135 | None | 0.09999999999999432 | None | None |
| 03:00 | 6.7 | 98 | 1015.9 | 3.1 | 4.5 | 118 | None | 0.0 | None | None |
| 04:00 | 6.6 | 98 | 1015.8 | 2.3 | 4.4 | 98 | None | 0.0 | None | None |
| 05:00 | 6.1 | 98 | 1015.7 | 2.2 | 3.6 | 50 | None | 0.0 | None | None |
| 06:00 | 5.9 | 97 | 1015.8 | 2.4 | 4.1 | 63 | None | 0.0 | None | None |
| 07:00 | 5.5 | 97 | 1016.0 | 2.1 | 4.3 | 48 | None | 0.0 | None | None |
| 08:00 | 5.2 | 97 | 1016.3 | 2.6 | 4.1 | 25 | None | 0.0 | None | None |
| 09:00 | 5.5 | 95 | 1016.6 | 3.3 | 4.5 | 31 | None | 0.0 | None | None |
| 10:00 | 6.5 | 87 | 1017.1 | 4.9 | 8.6 | 49 | None | 0.0 | None | None |
| 11:00 | 6.6 | 83 | 1017.5 | 4.0 | 9.6 | 77 | None | 0.0 | None | None |
| 12:00 | 7.0 | 82 | 1017.9 | 4.8 | 9.8 | 75 | None | 0.0 | None | None |
| 13:00 | 7.2 | 78 | 1018.2 | 6.6 | 11.9 | 67 | None | 0.0 | None | None |
| 14:00 | 7.5 | 76 | 1018.3 | 7.5 | 12.6 | 65 | None | 0.0 | None | None |
| 15:00 | 7.5 | 77 | 1018.4 | 7.2 | 13.4 | 63 | None | 0.09999999999999432 | None | None |
| 16:00 | 7.4 | 72 | 1018.4 | 8.2 | 12.8 | 60 | None | 0.0 | None | None |
| 17:00 | 6.8 | 70 | 1018.4 | 7.5 | 12.6 | 61 | None | 0.0 | None | None |
| 18:00 | 6.5 | 70 | 1018.5 | 9.3 | 13.2 | 61 | None | 0.0 | None | None |
| 19:00 | 5.9 | 71 | 1018.8 | 6.9 | 11.9 | 63 | None | 0.0 | None | None |
| 20:00 | 5.6 | 71 | 1019.3 | 6.8 | 11.3 | 47 | None | 0.0 | None | None |
| 21:00 | 5.7 | 69 | 1019.4 | 7.3 | 10.7 | 56 | None | 0.0 | None | None |
| 22:00 | 5.5 | 69 | 1019.1 | 7.7 | 12.0 | 59 | None | 0.0 | None | None |
| 23:00 | 5.2 | 70 | 1019.0 | 6.7 | 12.6 | 50 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).