Unified report from TUI config
| T min (°C) | -0 |
|---|---|
| T max (°C) | 12 |
| Wind max (m/s) | 12 |
| Precip total (mm) | 24.70 |
| Pressure min (hPa) | 990 |
| Pressure max (hPa) | 1018 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -0.1 | 82 | 1017.7 | 4.3 | 5.0 | 40 | None | 0.39999999999997726 | None | None |
| 01:00 | 1.3 | 79 | 1017.9 | 4.5 | 6.3 | 33 | None | 0.8000000000000114 | None | None |
| 02:00 | 0.1 | 83 | 1017.7 | 3.7 | 6.9 | 32 | None | 0.5 | None | None |
| 03:00 | -0.2 | 86 | 1017.4 | 3.0 | 4.6 | 38 | None | 0.2999999999999545 | None | None |
| 04:00 | 0.3 | 83 | 1016.6 | 2.7 | 3.4 | 57 | None | 0.6999999999999886 | None | None |
| 05:00 | 0.6 | 83 | 1016.0 | 2.8 | 4.9 | 56 | None | 0.5 | None | None |
| 06:00 | 1.2 | 83 | 1015.2 | 2.3 | 4.1 | 50 | None | 0.9000000000000341 | None | None |
| 07:00 | 1.9 | 84 | 1014.3 | 3.4 | 4.5 | 43 | None | 0.4000000000000341 | None | None |
| 08:00 | 2.6 | 87 | 1013.9 | 1.2 | 4.3 | 4 | None | 0.5 | None | None |
| 09:00 | 3.8 | 86 | 1012.4 | 3.2 | 4.3 | 40 | None | 0.9000000000000341 | None | None |
| 10:00 | 5.8 | 81 | 1012.0 | 2.8 | 4.1 | 41 | None | 0.6000000000000227 | None | None |
| 11:00 | 7.6 | 77 | 1010.3 | 8.2 | 13.1 | 96 | None | 0.6000000000000227 | None | None |
| 12:00 | 8.0 | 77 | 1008.3 | 6.3 | 14.7 | 59 | None | 1.1000000000000227 | None | None |
| 13:00 | 8.4 | 75 | None | 6.9 | 10.9 | 59 | None | 2.599999999999966 | None | None |
| 14:00 | 11.0 | 64 | 1003.5 | 9.4 | 15.5 | 90 | None | 0.9000000000000341 | None | None |
| 15:00 | 11.0 | 64 | 1000.9 | 10.8 | 17.7 | 92 | None | 0.3000000000000682 | None | None |
| 16:00 | 11.5 | 63 | 998.5 | 12.3 | 18.9 | 98 | None | 0.8999999999999773 | None | None |
| 17:00 | 11.5 | 66 | 995.7 | 12.2 | 21.7 | 94 | None | 0.8999999999999773 | None | None |
| 18:00 | 10.1 | 78 | 994.3 | 12.4 | 21.7 | 106 | None | 1.6000000000000227 | None | None |
| 19:00 | 10.5 | 79 | 992.7 | 11.5 | 18.6 | 109 | None | 1.5 | None | None |
| 20:00 | 9.7 | 93 | 992.1 | 6.6 | 14.2 | 114 | None | 3.3999999999999773 | None | None |
| 21:00 | 10.7 | 93 | 991.2 | 7.9 | 11.2 | 131 | None | 1.8000000000000114 | None | None |
| 22:00 | 10.7 | 94 | 990.2 | 9.6 | 13.7 | 141 | None | 1.400000000000034 | None | None |
| 23:00 | 10.4 | 95 | 990.4 | 7.2 | 13.3 | 143 | None | 1.1999999999999886 | None | None |
Hourly wind direction/speed (vedur).