Unified report from TUI config
| T min (°C) | 3 |
|---|---|
| T max (°C) | 6 |
| Wind max (m/s) | 14 |
| Precip total (mm) | 10.10 |
| Pressure min (hPa) | 1009 |
| Pressure max (hPa) | 1020 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3.7 | 75 | 1008.8 | 13.4 | 17.1 | 350 | None | 0.0 | None | None |
| 01:00 | 2.7 | 82 | 1009.8 | 9.3 | 18.5 | 345 | None | 0.30000000000001137 | None | None |
| 02:00 | 2.9 | 82 | 1009.9 | 11.5 | 15.8 | 334 | None | 0.5000000000000568 | None | None |
| 03:00 | 2.8 | 82 | 1010.3 | 9.5 | 16.5 | 336 | None | 0.8000000000000114 | None | None |
| 04:00 | 3.7 | 74 | 1009.5 | 13.5 | 20.9 | 337 | None | 0.0 | None | None |
| 05:00 | 3.4 | 77 | 1010.3 | 10.9 | 22.6 | 351 | None | 0.5 | None | None |
| 06:00 | 3.4 | 74 | 1010.8 | 12.2 | 19.0 | 349 | None | 0.40000000000009095 | None | None |
| 07:00 | 2.9 | 80 | 1011.6 | 9.7 | 17.0 | 342 | None | 0.5999999999999659 | None | None |
| 08:00 | 3.2 | 79 | 1011.1 | 9.5 | 13.8 | 327 | None | 0.49999999999994316 | None | None |
| 09:00 | 4.7 | 73 | 1011.5 | 11.6 | 18.4 | 342 | None | 0.2999999999999545 | None | None |
| 10:00 | 4.2 | 74 | 1012.2 | 11.5 | 18.6 | 338 | None | 0.39999999999997726 | None | None |
| 11:00 | 5.1 | 72 | 1012.3 | 12.0 | 16.5 | 358 | None | 0.4000000000000341 | None | None |
| 12:00 | 5.1 | 73 | 1012.3 | 12.8 | 19.3 | 342 | None | 0.5 | None | None |
| 13:00 | 5.5 | 70 | 1013.7 | 13.3 | 18.5 | 348 | None | 0.5999999999999659 | None | None |
| 14:00 | 5.8 | 69 | 1014.3 | 12.8 | 18.7 | 338 | None | 0.3000000000000682 | None | None |
| 15:00 | 5.6 | 71 | 1014.7 | 14.4 | 19.2 | 346 | None | 0.19999999999998863 | None | None |
| 16:00 | 5.4 | 72 | 1014.9 | 14.3 | 18.5 | 345 | None | 0.6000000000000227 | None | None |
| 17:00 | 5.1 | 73 | 1015.7 | 11.4 | 18.4 | 347 | None | 0.6999999999999886 | None | None |
| 18:00 | 5.0 | 73 | 1016.0 | 11.4 | 14.5 | 342 | None | 0.30000000000001137 | None | None |
| 19:00 | 4.4 | 76 | 1017.2 | 6.5 | 14.2 | 344 | None | 0.3000000000000682 | None | None |
| 20:00 | 4.1 | 67 | 1018.1 | 8.0 | 13.3 | 8 | None | 0.40000000000009095 | None | None |
| 21:00 | 2.8 | 73 | 1018.8 | 2.0 | 8.6 | 347 | None | 0.30000000000001137 | None | None |
| 22:00 | 3.8 | 67 | 1019.0 | 8.3 | 16.2 | 2 | None | 0.900000000000091 | None | None |
| 23:00 | 3.3 | 70 | 1019.6 | 6.9 | 12.7 | 12 | None | 0.30000000000001137 | None | None |
Hourly wind direction/speed (vedur).