Unified report from TUI config
| T min (°C) | -1 |
|---|---|
| T max (°C) | 8 |
| Wind max (m/s) | 15 |
| Precip total (mm) | 12.40 |
| Pressure min (hPa) | 1004 |
| Pressure max (hPa) | 1009 |
| PTI | 51/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 2.2 | 82 | 1005.3 | 5.2 | 6.8 | 32 | None | 0.8000000000000682 | None | None |
| 01:00 | 0.1 | 87 | 1005.5 | 4.3 | 6.6 | 29 | None | 0.5 | None | None |
| 02:00 | -0.1 | 86 | 1005.5 | 4.5 | 5.7 | 35 | None | 0.49999999999994316 | None | None |
| 03:00 | -0.6 | 87 | 1005.5 | 3.6 | 6.0 | 2 | None | 0.4000000000000341 | None | None |
| 04:00 | 0.0 | 88 | 1005.0 | 4.5 | 7.0 | 19 | None | 0.6000000000000227 | None | None |
| 05:00 | 0.5 | 85 | 1005.1 | 4.7 | 7.3 | 25 | None | 0.7999999999999545 | None | None |
| 06:00 | -0.5 | 87 | 1005.4 | 4.0 | 8.5 | 28 | None | 0.599999999999909 | None | None |
| 07:00 | 0.0 | 85 | 1005.4 | 1.9 | 5.7 | 49 | None | 0.6000000000000227 | None | None |
| 08:00 | 1.5 | 81 | 1005.8 | 2.2 | 3.3 | 6 | None | 0.5999999999999659 | None | None |
| 09:00 | 3.3 | 77 | 1005.4 | 5.2 | 8.3 | 22 | None | 0.30000000000001137 | None | None |
| 10:00 | 5.1 | 72 | 1004.8 | 8.1 | 11.0 | 28 | None | 0.5 | None | None |
| 11:00 | 6.7 | 67 | 1004.2 | 8.9 | 11.9 | 26 | None | 0.8000000000000114 | None | None |
| 12:00 | 7.4 | 66 | 1004.2 | 9.0 | 13.4 | 18 | None | 0.30000000000001137 | None | None |
| 13:00 | 7.9 | 58 | None | 9.5 | 14.1 | 29 | None | 0.8000000000000114 | None | None |
| 14:00 | 8.3 | 59 | 1004.3 | 11.5 | 15.9 | 27 | None | 0.4000000000000341 | None | None |
| 15:00 | 7.8 | 61 | 1004.2 | 11.6 | 16.6 | 17 | None | 0.30000000000001137 | None | None |
| 16:00 | 7.2 | 62 | 1004.8 | 13.5 | 18.9 | 17 | None | 0.6000000000000796 | None | None |
| 17:00 | 5.2 | 65 | 1005.1 | 15.0 | 21.0 | 19 | None | 0.5 | None | None |
| 18:00 | 5.8 | 62 | 1006.3 | 11.7 | 23.9 | 10 | None | 0.10000000000002274 | None | None |
| 19:00 | 4.2 | 69 | 1006.8 | 13.4 | 18.0 | 351 | None | 0.20000000000004547 | None | None |
| 20:00 | 3.4 | 74 | 1008.0 | 8.0 | 17.3 | 360 | None | 0.30000000000001137 | None | None |
| 21:00 | 3.7 | 69 | 1008.1 | 13.1 | 17.6 | 6 | None | 0.5 | None | None |
| 22:00 | 3.5 | 71 | 1008.6 | 7.8 | 16.4 | 350 | None | 0.7000000000000455 | None | None |
| 23:00 | 2.1 | 77 | 1009.0 | 4.9 | 10.1 | 345 | None | 0.6999999999999318 | None | None |
Hourly wind direction/speed (vedur).