Unified report from TUI config
| T min (°C) | 8 |
|---|---|
| T max (°C) | 12 |
| Wind max (m/s) | 11 |
| Precip total (mm) | 12.50 |
| Pressure min (hPa) | 1012 |
| Pressure max (hPa) | 1019 |
| PTI | 49/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.3 | 96 | 1017.1 | 7.0 | 11.2 | 189 | None | 2.7000000000000455 | None | None |
| 01:00 | 7.9 | 96 | 1017.5 | 6.9 | 9.1 | 213 | None | 0.6000000000000227 | None | None |
| 02:00 | 8.0 | 96 | 1017.4 | 5.2 | 7.6 | 206 | None | 0.39999999999997726 | None | None |
| 03:00 | 7.6 | 95 | 1017.0 | 3.5 | 5.7 | 184 | None | 0.30000000000001137 | None | None |
| 04:00 | 8.0 | 96 | 1016.9 | 3.0 | 4.4 | 173 | None | 0.19999999999998863 | None | None |
| 05:00 | 8.0 | 95 | 1016.9 | 4.5 | 6.1 | 189 | None | 0.5000000000000568 | None | None |
| 06:00 | 7.8 | 96 | 1017.1 | 3.7 | 5.8 | 185 | None | 0.6999999999999318 | None | None |
| 07:00 | 7.7 | 97 | 1017.0 | 3.8 | 4.9 | 176 | None | 0.6000000000000227 | None | None |
| 08:00 | 8.4 | 96 | 1017.4 | 3.2 | 4.3 | 179 | None | 0.6000000000000227 | None | None |
| 09:00 | 10.5 | 94 | 1017.6 | 4.6 | 6.8 | 214 | None | 0.5 | None | None |
| 10:00 | 8.9 | 90 | 1017.7 | 6.2 | 9.3 | 233 | None | 0.4000000000000341 | None | None |
| 11:00 | 9.7 | 86 | 1018.1 | 5.5 | 7.2 | 220 | None | 0.7000000000000455 | None | None |
| 12:00 | 12.3 | 83 | 1018.0 | 5.2 | 8.6 | 200 | None | 0.39999999999997726 | None | None |
| 13:00 | 11.1 | 81 | 1018.6 | 6.0 | 8.7 | 224 | None | 0.4000000000000341 | None | None |
| 14:00 | 11.0 | 74 | 1018.6 | 6.4 | 9.2 | 205 | None | 0.20000000000004547 | None | None |
| 15:00 | 10.4 | 84 | 1018.2 | 5.3 | 8.2 | 189 | None | 0.19999999999998863 | None | None |
| 16:00 | 10.5 | 86 | 1017.4 | 6.2 | 8.9 | 193 | None | 0.20000000000004547 | None | None |
| 17:00 | 9.5 | 89 | 1017.1 | 7.2 | 10.7 | 181 | None | 0.2999999999999545 | None | None |
| 18:00 | 9.6 | 90 | 1016.5 | 7.2 | 9.9 | 182 | None | 0.6999999999999886 | None | None |
| 19:00 | 9.6 | 88 | 1016.3 | 8.5 | 11.6 | 176 | None | 0.30000000000001137 | None | None |
| 20:00 | 9.3 | 90 | 1015.1 | 8.5 | 11.6 | 165 | None | 0.19999999999998863 | None | None |
| 21:00 | 9.5 | 90 | 1014.6 | 9.2 | 12.4 | 166 | None | 0.5 | None | None |
| 22:00 | 9.5 | 92 | 1012.9 | 10.5 | 14.1 | 164 | None | 0.30000000000001137 | None | None |
| 23:00 | 9.7 | 93 | 1012.2 | 11.2 | 16.2 | 171 | None | 0.5999999999999659 | None | None |
Hourly wind direction/speed (vedur).