Unified report from TUI config
| T min (°C) | 5 |
|---|---|
| T max (°C) | 14 |
| Wind max (m/s) | 8 |
| Precip total (mm) | 9.20 |
| Pressure min (hPa) | 1003 |
| Pressure max (hPa) | 1015 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.0 | 98 | 1002.8 | 3.0 | 3.5 | 350 | None | 0.39999999999997726 | None | None |
| 01:00 | 6.3 | 98 | 1003.4 | 3.7 | 4.2 | 346 | None | 0.3999999999999204 | None | None |
| 02:00 | 5.3 | 97 | 1003.9 | 2.5 | 4.1 | 355 | None | 0.6999999999999886 | None | None |
| 03:00 | 7.2 | 96 | 1004.5 | 2.0 | 4.7 | 3 | None | 0.39999999999997726 | None | None |
| 04:00 | 6.2 | 95 | 1005.5 | 2.3 | 3.7 | 337 | None | 0.30000000000001137 | None | None |
| 05:00 | 6.8 | 93 | 1006.2 | 4.4 | 5.5 | 344 | None | 0.5 | None | None |
| 06:00 | 7.6 | 91 | 1006.8 | 5.5 | 7.0 | 337 | None | 0.5 | None | None |
| 07:00 | 6.6 | 94 | 1007.5 | 3.7 | 6.6 | 354 | None | 0.30000000000001137 | None | None |
| 08:00 | 8.5 | 91 | 1008.0 | 3.7 | 5.2 | 326 | None | 0.5999999999999659 | None | None |
| 09:00 | 10.1 | 87 | 1008.6 | 3.3 | 6.0 | 343 | None | 0.3999999999999204 | None | None |
| 10:00 | 11.2 | 82 | 1009.2 | 3.7 | 5.8 | 359 | None | 0.19999999999998863 | None | None |
| 11:00 | 11.8 | 81 | 1009.9 | 4.4 | 8.7 | 345 | None | 0.6999999999999886 | None | None |
| 12:00 | 12.1 | 80 | 1010.3 | 5.9 | 8.9 | 329 | None | 0.30000000000001137 | None | None |
| 13:00 | 12.9 | 77 | 1010.8 | 7.9 | 10.9 | 323 | None | 0.1999999999999318 | None | None |
| 14:00 | 13.5 | 69 | 1011.0 | 7.2 | 10.1 | 327 | None | 0.0 | None | None |
| 15:00 | 13.3 | 70 | 1011.5 | 7.5 | 10.1 | 321 | None | 0.3999999999999204 | None | None |
| 16:00 | 12.9 | 72 | 1011.9 | 6.9 | 11.1 | 321 | None | 0.1999999999999318 | None | None |
| 17:00 | 12.8 | 73 | 1012.4 | 6.6 | 9.4 | 315 | None | 0.2999999999999545 | None | None |
| 18:00 | 11.8 | 77 | 1012.9 | 7.1 | 9.4 | 315 | None | 0.0999999999999659 | None | None |
| 19:00 | 10.6 | 81 | 1013.1 | 6.0 | 8.8 | 327 | None | 0.2999999999999545 | None | None |
| 20:00 | 8.6 | 86 | 1014.0 | 4.8 | 7.3 | 329 | None | 0.1999999999999318 | None | None |
| 21:00 | 6.6 | 91 | 1014.2 | 4.6 | 6.8 | 345 | None | 0.5 | None | None |
| 22:00 | 4.8 | 92 | 1014.8 | 0.5 | 6.6 | 273 | None | 0.6000000000000227 | None | None |
| 23:00 | 4.7 | 91 | 1014.7 | 2.7 | 3.4 | 28 | None | 0.7000000000000455 | None | None |
Hourly wind direction/speed (vedur).