Unified report from TUI config
| T min (°C) | 9 |
|---|---|
| T max (°C) | 12 |
| Wind max (m/s) | 13 |
| Precip total (mm) | 27.50 |
| Pressure min (hPa) | 997 |
| Pressure max (hPa) | 1003 |
| PTI | 39/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12.4 | 94 | 999.4 | 12.8 | 18.1 | 157 | None | 0.6000000000000227 | None | None |
| 01:00 | 12.1 | 96 | 999.1 | 9.0 | 16.3 | 162 | None | 1.5 | None | None |
| 02:00 | 12.3 | 96 | 998.0 | 9.6 | 13.1 | 153 | None | 1.1999999999999886 | None | None |
| 03:00 | 12.3 | 95 | 997.7 | 11.0 | 15.9 | 155 | None | 2.0 | None | None |
| 04:00 | 12.3 | 95 | 997.1 | 11.2 | 16.1 | 154 | None | 3.3000000000000114 | None | None |
| 05:00 | 12.2 | 95 | 996.8 | 11.7 | 17.2 | 147 | None | 4.699999999999989 | None | None |
| 06:00 | 11.9 | 95 | 996.8 | 12.0 | 17.1 | 158 | None | 2.3999999999999773 | None | None |
| 07:00 | 11.7 | 96 | 997.5 | 10.3 | 16.5 | 169 | None | 1.8000000000000114 | None | None |
| 08:00 | 10.3 | 97 | 998.6 | 7.1 | 13.4 | 197 | None | 2.0 | None | None |
| 09:00 | 10.3 | 97 | 999.5 | 7.9 | 10.9 | 182 | None | 1.1999999999999886 | None | None |
| 10:00 | 10.2 | 93 | 1000.3 | 6.3 | 10.7 | 171 | None | 0.19999999999998863 | None | None |
| 11:00 | 10.8 | 91 | 1001.1 | 8.4 | 11.1 | 174 | None | 0.7000000000000455 | None | None |
| 12:00 | 11.3 | 83 | 1001.6 | 10.0 | 13.3 | 177 | None | 0.0999999999999659 | None | None |
| 13:00 | 11.4 | 81 | 1002.0 | 10.9 | 15.2 | 173 | None | 0.39999999999997726 | None | None |
| 14:00 | 12.0 | 78 | 1002.4 | 10.4 | 14.7 | 172 | None | 0.0 | None | None |
| 15:00 | 11.7 | 79 | 1002.4 | 10.6 | 14.8 | 162 | None | 0.3999999999999204 | None | None |
| 16:00 | 11.6 | 81 | 1002.5 | 10.1 | 13.8 | 163 | None | 0.2999999999999545 | None | None |
| 17:00 | 11.3 | 85 | 1002.3 | 9.8 | 14.6 | 160 | None | 0.19999999999998863 | None | None |
| 18:00 | 11.0 | 86 | 1002.3 | 9.3 | 14.2 | 163 | None | 0.49999999999994316 | None | None |
| 19:00 | 8.9 | 92 | 1003.1 | 8.3 | 14.1 | 201 | None | 1.099999999999966 | None | None |
| 20:00 | 9.6 | 88 | 1003.2 | 7.3 | 11.7 | 171 | None | 0.2999999999999545 | None | None |
| 21:00 | 9.3 | 91 | 1003.3 | 6.5 | 8.9 | 158 | None | 0.599999999999909 | None | None |
| 22:00 | 9.5 | 92 | 1003.2 | 7.0 | 10.4 | 163 | None | 0.6000000000000227 | None | None |
| 23:00 | 9.2 | 93 | 1003.0 | 8.0 | 10.6 | 156 | None | 1.3999999999999204 | None | None |
Hourly wind direction/speed (vedur).