Unified report from TUI config
| T min (°C) | 12 |
|---|---|
| T max (°C) | 13 |
| Wind max (m/s) | 15 |
| Precip total (mm) | 33.20 |
| Pressure min (hPa) | 996 |
| Pressure max (hPa) | 1004 |
| PTI | 39/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12.0 | 91 | 1003.6 | 11.7 | 16.7 | 148 | None | 0.10000000000002274 | None | None |
| 01:00 | 12.6 | 89 | 1002.9 | 12.0 | 17.0 | 148 | None | 0.4000000000000341 | None | None |
| 02:00 | 12.3 | 91 | 1002.0 | 11.8 | 15.7 | 146 | None | 0.5 | None | None |
| 03:00 | 12.1 | 93 | 1001.5 | 11.2 | 16.5 | 150 | None | 0.0999999999999659 | None | None |
| 04:00 | 12.0 | 95 | 1000.9 | 11.8 | 16.1 | 152 | None | 0.7000000000000455 | None | None |
| 05:00 | 11.9 | 95 | 1000.4 | 11.2 | 16.6 | 156 | None | 0.5 | None | None |
| 06:00 | 11.7 | 96 | 1000.2 | 11.4 | 16.5 | 158 | None | 0.30000000000001137 | None | None |
| 07:00 | 11.8 | 96 | 1000.0 | 12.1 | 16.0 | 157 | None | 0.6000000000000796 | None | None |
| 08:00 | 12.3 | 96 | 999.8 | 11.6 | 15.7 | 157 | None | 0.30000000000001137 | None | None |
| 09:00 | 13.2 | 95 | 998.6 | 11.5 | 16.2 | 157 | None | 2.599999999999966 | None | None |
| 10:00 | 13.1 | 94 | 998.2 | 11.9 | 17.7 | 145 | None | 7.699999999999989 | None | None |
| 11:00 | 12.8 | 94 | 997.2 | 12.8 | 17.7 | 144 | None | 3.5 | None | None |
| 12:00 | 13.2 | 92 | 996.3 | 13.7 | 19.3 | 149 | None | 4.599999999999909 | None | None |
| 13:00 | 13.0 | 93 | 995.6 | 14.6 | 21.0 | 148 | None | 0.8000000000000114 | None | None |
| 14:00 | 13.3 | 94 | 996.0 | 14.2 | 20.5 | 155 | None | 0.4000000000000341 | None | None |
| 15:00 | 12.9 | 95 | 996.4 | 14.8 | 20.9 | 159 | None | 0.8999999999999773 | None | None |
| 16:00 | 12.8 | 95 | 996.3 | 13.9 | 20.4 | 153 | None | 1.400000000000034 | None | None |
| 17:00 | 12.8 | 94 | 996.6 | 14.1 | 19.0 | 157 | None | 3.1999999999999886 | None | None |
| 18:00 | 13.0 | 94 | 996.7 | 13.8 | 19.5 | 156 | None | 2.6999999999999886 | None | None |
| 19:00 | 12.8 | 95 | 997.1 | 13.5 | 20.0 | 160 | None | 0.5 | None | None |
| 20:00 | 12.8 | 95 | 998.0 | 13.3 | 19.6 | 157 | None | 0.39999999999997726 | None | None |
| 21:00 | 12.7 | 95 | 998.2 | 13.8 | 20.2 | 160 | None | 0.4000000000000341 | None | None |
| 22:00 | 12.5 | 95 | 998.8 | 11.1 | 20.4 | 160 | None | 0.5 | None | None |
| 23:00 | 12.6 | 95 | 999.0 | 12.3 | 18.5 | 154 | None | 0.0999999999999659 | None | None |
Hourly wind direction/speed (vedur).