Unified report from TUI config
| T min (°C) | 6 |
|---|---|
| T max (°C) | 12 |
| Wind max (m/s) | 12 |
| Precip total (mm) | 8.70 |
| Pressure min (hPa) | 1004 |
| Pressure max (hPa) | 1010 |
| PTI | 49/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.3 | 92 | 1009.7 | 3.3 | 4.9 | 194 | None | 0.4000000000000341 | None | None |
| 01:00 | 6.5 | 94 | 1009.7 | 3.5 | 4.4 | 160 | None | 0.6000000000000227 | None | None |
| 02:00 | 7.6 | 93 | 1009.6 | 4.0 | 5.1 | 148 | None | 0.5000000000000568 | None | None |
| 03:00 | 8.1 | 93 | 1009.4 | 4.5 | 5.9 | 151 | None | 0.40000000000009095 | None | None |
| 04:00 | 8.4 | 94 | 1009.5 | 4.8 | 6.9 | 163 | None | 0.20000000000004547 | None | None |
| 05:00 | 8.9 | 95 | 1009.4 | 4.5 | 7.2 | 165 | None | 0.10000000000002274 | None | None |
| 06:00 | 9.2 | 94 | 1009.2 | 4.7 | 6.6 | 163 | None | 0.6000000000000227 | None | None |
| 07:00 | 9.4 | 92 | 1008.9 | 6.1 | 9.2 | 163 | None | 0.19999999999998863 | None | None |
| 08:00 | 9.9 | 91 | 1008.8 | 6.6 | 9.4 | 164 | None | 0.10000000000002274 | None | None |
| 09:00 | 10.4 | 89 | 1008.4 | 7.0 | 11.2 | 178 | None | 0.20000000000004547 | None | None |
| 10:00 | 10.6 | 89 | 1008.7 | 7.6 | 10.9 | 175 | None | 0.4000000000000341 | None | None |
| 11:00 | 11.0 | 87 | 1008.6 | 8.7 | 12.3 | 172 | None | 0.8000000000000114 | None | None |
| 12:00 | 10.7 | 89 | 1008.1 | 9.1 | 13.5 | 167 | None | 0.19999999999998863 | None | None |
| 13:00 | 10.6 | 91 | 1008.0 | 9.6 | 13.5 | 172 | None | 0.10000000000002274 | None | None |
| 14:00 | 11.1 | 88 | 1007.9 | 10.4 | 14.6 | 174 | None | 0.3000000000000682 | None | None |
| 15:00 | 10.8 | 93 | 1007.5 | 10.6 | 16.2 | 171 | None | 0.6999999999999886 | None | None |
| 16:00 | 10.5 | 93 | 1007.0 | 11.2 | 15.0 | 162 | None | 1.0 | None | None |
| 17:00 | 10.5 | 93 | 1006.8 | 10.5 | 14.7 | 161 | None | 0.39999999999997726 | None | None |
| 18:00 | 10.6 | 91 | 1006.6 | 10.4 | 15.2 | 162 | None | 0.39999999999997726 | None | None |
| 19:00 | 10.6 | 90 | 1006.6 | 9.4 | 14.4 | 156 | None | 0.30000000000001137 | None | None |
| 20:00 | 11.0 | 88 | 1005.9 | 10.6 | 14.5 | 151 | None | 0.30000000000001137 | None | None |
| 21:00 | 11.1 | 89 | 1005.3 | 10.7 | 15.7 | 150 | None | 0.30000000000001137 | None | None |
| 22:00 | 11.6 | 90 | 1004.7 | 11.1 | 16.6 | 150 | None | 0.10000000000002274 | None | None |
| 23:00 | 11.8 | 91 | 1004.5 | 11.5 | 16.5 | 150 | None | 0.10000000000002274 | None | None |
Hourly wind direction/speed (vedur).