Unified report from TUI config
| T min (°C) | 5 |
|---|---|
| T max (°C) | 13 |
| Wind max (m/s) | 10 |
| Precip total (mm) | 5.30 |
| Pressure min (hPa) | 983 |
| Pressure max (hPa) | 985 |
| PTI | 63/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.7 | 76 | 983.4 | 5.6 | 7.8 | 7 | None | 0.5999999999999659 | None | None |
| 01:00 | 5.3 | 80 | 983.6 | 4.4 | 7.5 | 24 | None | 0.7000000000000455 | None | None |
| 02:00 | 6.1 | 78 | 983.4 | 3.9 | 6.3 | 355 | None | 0.49999999999994316 | None | None |
| 03:00 | 5.9 | 78 | 983.2 | 4.7 | 7.7 | 351 | None | 0.3999999999999204 | None | None |
| 04:00 | 6.4 | 77 | 983.0 | 6.6 | 8.2 | 355 | None | 0.0999999999999659 | None | None |
| 05:00 | 6.0 | 79 | 983.1 | 5.6 | 7.3 | 347 | None | 0.10000000000002274 | None | None |
| 06:00 | 6.4 | 79 | 983.0 | 6.7 | 10.3 | 357 | None | 0.3999999999999204 | None | None |
| 07:00 | 6.8 | 79 | 983.1 | 6.1 | 9.3 | 359 | None | 0.6999999999999886 | None | None |
| 08:00 | 7.4 | 80 | 983.6 | 3.6 | 9.7 | 344 | None | 0.5 | None | None |
| 09:00 | 8.5 | 74 | 983.6 | 5.4 | 9.4 | 2 | None | 0.2999999999999545 | None | None |
| 10:00 | 9.5 | 72 | 983.4 | 5.7 | 9.2 | 338 | None | 0.19999999999998863 | None | None |
| 11:00 | 11.6 | 60 | 983.0 | 10.1 | 13.9 | 5 | None | 0.5 | None | None |
| 12:00 | 12.0 | 58 | 983.1 | 9.6 | 14.2 | 2 | None | 0.0 | None | None |
| 13:00 | 12.6 | 57 | 983.0 | 9.2 | 14.2 | 14 | None | 0.0 | None | None |
| 14:00 | 11.4 | 57 | 983.1 | 8.2 | 13.1 | 17 | None | 0.0 | None | None |
| 15:00 | 11.4 | 60 | 983.0 | 7.4 | 11.3 | 28 | None | 0.10000000000002274 | None | None |
| 16:00 | 11.9 | 58 | 982.8 | 7.0 | 12.6 | 15 | None | 0.10000000000002274 | None | None |
| 17:00 | 10.4 | 69 | 982.9 | 10.0 | 13.6 | 349 | None | 0.0 | None | None |
| 18:00 | 9.1 | 74 | 983.0 | 9.3 | 13.8 | 343 | None | 0.10000000000002274 | None | None |
| 19:00 | 9.0 | 74 | 983.6 | 7.5 | 12.1 | 346 | None | 0.0 | None | None |
| 20:00 | 8.5 | 75 | 983.9 | 6.2 | 10.2 | 351 | None | 0.0 | None | None |
| 21:00 | 8.0 | 74 | 984.3 | 5.8 | 8.4 | 333 | None | 0.0 | None | None |
| 22:00 | 7.2 | 77 | 984.5 | 4.8 | 8.3 | 340 | None | 0.0 | None | None |
| 23:00 | 6.7 | 78 | 984.9 | 6.5 | 10.2 | 342 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).