Weather (luna-tic)

Unified report from TUI config



Date: 2024-08-21 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)6
T max (°C)10
Wind max (m/s)12
Precip total (mm)12.90
Pressure min (hPa)982
Pressure max (hPa)994
PTI 30/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 8.1 79 994.0 1.2 4.9 21 None 0.0 None None
01:00 7.5 83 993.2 2.3 3.1 358 None 0.0 None None
02:00 7.3 83 991.9 3.0 3.5 28 None 0.0 None None
03:00 8.5 76 990.7 2.5 6.0 71 None 0.0 None None
04:00 8.5 75 989.6 2.8 7.2 77 None 0.0 None None
05:00 7.4 83 988.7 3.2 8.0 69 None 0.7999999999999545 None None
06:00 7.0 87 987.5 6.1 9.5 61 None 1.3000000000000114 None None
07:00 7.2 85 986.6 6.9 10.7 62 None 1.1000000000000227 None None
08:00 6.5 86 986.0 7.2 11.7 49 None 0.5999999999999659 None None
09:00 6.5 86 985.3 8.8 12.8 40 None 0.7000000000000455 None None
10:00 7.2 83 984.5 10.1 14.0 37 None 0.0999999999999659 None None
11:00 8.1 80 983.7 9.1 16.5 45 None 0.0 None None
12:00 8.4 77 983.4 8.8 14.1 46 None 1.0 None None
13:00 8.3 77 982.9 10.8 15.3 40 None 0.5 None None
14:00 8.8 75 982.6 9.2 14.5 42 None 0.10000000000002274 None None
15:00 8.6 74 982.2 11.9 15.9 37 None 0.49999999999994316 None None
16:00 7.7 82 982.5 9.0 14.4 34 None 2.1000000000000227 None None
17:00 8.6 85 982.2 5.6 11.3 33 None 1.099999999999966 None None
18:00 9.5 71 981.8 8.6 12.2 36 None 0.39999999999997726 None None
19:00 9.3 68 981.8 10.7 14.8 44 None 0.5999999999999659 None None
20:00 8.3 71 982.0 8.8 16.7 27 None 0.49999999999994316 None None
21:00 7.7 74 982.6 4.9 12.3 52 None 0.30000000000001137 None None
22:00 7.1 76 982.9 4.2 6.7 55 None 0.7999999999999545 None None
23:00 5.7 81 983.4 3.5 6.5 10 None 0.39999999999997726 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm