Unified report from TUI config
| T min (°C) | 8 |
|---|---|
| T max (°C) | 13 |
| Wind max (m/s) | 6 |
| Precip total (mm) | 18.10 |
| Pressure min (hPa) | 980 |
| Pressure max (hPa) | 991 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.2 | 94 | 991.4 | 3.9 | 8.4 | 235 | None | 0.30000000000001137 | None | None |
| 01:00 | 7.5 | 95 | 991.4 | 2.0 | 4.3 | 198 | None | 0.0 | None | None |
| 02:00 | 8.1 | 92 | 991.2 | 3.7 | 6.5 | 196 | None | 0.5 | None | None |
| 03:00 | 8.2 | 92 | 991.0 | 2.5 | 6.8 | 201 | None | 0.5000000000000568 | None | None |
| 04:00 | 8.2 | 91 | 990.9 | 3.6 | 4.9 | 178 | None | 0.5999999999999659 | None | None |
| 05:00 | 7.9 | 92 | 990.6 | 0.5 | 5.2 | 217 | None | 0.30000000000001137 | None | None |
| 06:00 | 8.0 | 93 | 990.4 | 3.3 | 4.4 | 157 | None | 0.6999999999999318 | None | None |
| 07:00 | 8.1 | 93 | 990.0 | 0.7 | 4.0 | 164 | None | 0.49999999999994316 | None | None |
| 08:00 | 9.6 | 87 | 989.2 | 1.6 | 2.6 | 92 | None | 0.19999999999998863 | None | None |
| 09:00 | 10.1 | 87 | 988.6 | 2.7 | 4.3 | 49 | None | 0.20000000000004547 | None | None |
| 10:00 | 11.0 | 77 | 987.6 | 3.4 | 4.3 | 42 | None | 0.30000000000001137 | None | None |
| 11:00 | 11.7 | 82 | 986.4 | 5.0 | 7.2 | 20 | None | 0.20000000000004547 | None | None |
| 12:00 | 12.5 | 74 | 985.4 | 5.4 | 8.4 | 49 | None | 0.10000000000002274 | None | None |
| 13:00 | 12.7 | 76 | 984.4 | 5.1 | 8.8 | 56 | None | 0.30000000000001137 | None | None |
| 14:00 | 11.7 | 82 | 983.4 | 6.0 | 8.8 | 47 | None | 1.0 | None | None |
| 15:00 | 11.2 | 87 | 982.9 | 3.6 | 7.8 | 63 | None | 1.0 | None | None |
| 16:00 | 11.0 | 93 | 982.5 | 1.7 | 5.4 | 83 | None | 0.6999999999999886 | None | None |
| 17:00 | 11.1 | 94 | 981.9 | 1.8 | 3.4 | 51 | None | 0.5000000000000568 | None | None |
| 18:00 | 11.0 | 93 | 981.3 | 4.5 | 6.2 | 186 | None | 0.39999999999997726 | None | None |
| 19:00 | 10.9 | 93 | 981.0 | 3.3 | 5.0 | 203 | None | 1.6000000000000227 | None | None |
| 20:00 | 10.3 | 94 | 980.9 | 4.3 | 5.9 | 193 | None | 2.199999999999932 | None | None |
| 21:00 | 10.1 | 96 | 980.7 | 3.8 | 5.3 | 187 | None | 2.5 | None | None |
| 22:00 | 10.0 | 97 | 980.5 | 2.7 | 4.3 | 180 | None | 1.6999999999999886 | None | None |
| 23:00 | 9.8 | 97 | 980.5 | 3.0 | 4.8 | 181 | None | 1.8000000000000114 | None | None |
Hourly wind direction/speed (vedur).