Unified report from TUI config
| T min (°C) | 8 |
|---|---|
| T max (°C) | 12 |
| Wind max (m/s) | 6 |
| Precip total (mm) | 10.50 |
| Pressure min (hPa) | 987 |
| Pressure max (hPa) | 991 |
| PTI | 52/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.5 | 88 | 988.9 | 4.1 | 6.9 | 341 | None | 0.3000000000000682 | None | None |
| 01:00 | 9.1 | 86 | 988.2 | 4.1 | 5.9 | 339 | None | 0.0 | None | None |
| 02:00 | 8.6 | 89 | 987.5 | 2.0 | 4.5 | 337 | None | 0.5000000000000568 | None | None |
| 03:00 | 8.8 | 90 | 987.2 | 2.8 | 3.1 | 303 | None | 1.599999999999966 | None | None |
| 04:00 | 8.5 | 92 | 986.9 | 2.9 | 4.1 | 308 | None | 0.9000000000000341 | None | None |
| 05:00 | 8.3 | 92 | 986.9 | 3.3 | 4.8 | 269 | None | 0.30000000000001137 | None | None |
| 06:00 | 8.6 | 92 | 986.6 | 2.5 | 4.3 | 301 | None | 0.19999999999998863 | None | None |
| 07:00 | 8.9 | 92 | 986.6 | 1.1 | 2.6 | 74 | None | 0.3999999999999204 | None | None |
| 08:00 | 9.7 | 91 | 986.7 | 0.7 | 1.7 | 262 | None | 0.2999999999999545 | None | None |
| 09:00 | 10.7 | 87 | 987.0 | 0.5 | 1.3 | 312 | None | 0.5999999999999659 | None | None |
| 10:00 | 11.0 | 82 | 987.2 | 1.7 | 2.4 | 232 | None | 0.2999999999999545 | None | None |
| 11:00 | 12.0 | 82 | 987.4 | 4.1 | 5.2 | 304 | None | 0.49999999999994316 | None | None |
| 12:00 | 11.7 | 82 | 987.9 | 5.1 | 6.8 | 310 | None | 0.19999999999998863 | None | None |
| 13:00 | 11.5 | 82 | 988.2 | 4.3 | 7.0 | 295 | None | 0.3999999999999204 | None | None |
| 14:00 | 10.7 | 85 | 988.6 | 4.4 | 5.9 | 267 | None | 0.3999999999999204 | None | None |
| 15:00 | 10.8 | 86 | 988.6 | 4.1 | 6.0 | 254 | None | 0.3999999999999204 | None | None |
| 16:00 | 11.0 | 87 | 988.9 | 5.2 | 6.8 | 233 | None | 0.0999999999999659 | None | None |
| 17:00 | 11.5 | 82 | 989.0 | 5.7 | 7.3 | 240 | None | 0.0999999999999659 | None | None |
| 18:00 | 11.3 | 86 | 989.3 | 5.3 | 8.4 | 235 | None | 0.2999999999999545 | None | None |
| 19:00 | 10.3 | 88 | 989.5 | 6.4 | 8.5 | 233 | None | 0.0999999999999659 | None | None |
| 20:00 | 9.9 | 89 | 990.0 | 5.2 | 8.7 | 242 | None | 0.2999999999999545 | None | None |
| 21:00 | 9.1 | 91 | 990.2 | 3.0 | 8.0 | 237 | None | 0.5999999999999659 | None | None |
| 22:00 | 8.8 | 91 | 990.6 | 3.6 | 6.2 | 230 | None | 0.39999999999997726 | None | None |
| 23:00 | 8.6 | 93 | 991.0 | 4.2 | 7.8 | 220 | None | 1.2999999999999545 | None | None |
Hourly wind direction/speed (vedur).