Unified report from TUI config
| T min (°C) | 4 |
|---|---|
| T max (°C) | 12 |
| Wind max (m/s) | 6 |
| Precip total (mm) | 5.10 |
| Pressure min (hPa) | 1000 |
| Pressure max (hPa) | 1008 |
| PTI | 35/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.8 | 94 | 1000.1 | 0.9 | 2.1 | 212 | None | 0.20000000000004547 | None | None |
| 01:00 | 6.0 | 95 | 1001.0 | 2.3 | 2.8 | 220 | None | 0.10000000000002274 | None | None |
| 02:00 | 5.3 | 97 | 1001.7 | 1.5 | 3.1 | 218 | None | 0.10000000000002274 | None | None |
| 03:00 | 4.5 | 99 | 1002.5 | 2.3 | 2.8 | 204 | None | 0.40000000000009095 | None | None |
| 04:00 | 7.4 | 98 | 1002.6 | 1.5 | 2.3 | 168 | None | 0.30000000000001137 | None | None |
| 05:00 | 7.9 | 98 | 1003.0 | 2.5 | 3.0 | 189 | None | 0.0999999999999659 | None | None |
| 06:00 | 8.9 | 98 | 1003.3 | 2.7 | 3.0 | 188 | None | 0.10000000000002274 | None | None |
| 07:00 | 9.7 | 97 | 1004.1 | 3.0 | 3.8 | 198 | None | 0.19999999999998863 | None | None |
| 08:00 | 11.0 | 95 | 1004.6 | 2.4 | 3.6 | 208 | None | 0.0 | None | None |
| 09:00 | 11.9 | 89 | 1005.0 | 2.7 | 4.1 | 228 | None | 0.30000000000001137 | None | None |
| 10:00 | 11.7 | 88 | 1005.5 | 3.6 | 5.1 | 236 | None | 0.10000000000002274 | None | None |
| 11:00 | 11.4 | 90 | 1005.8 | 2.7 | 4.7 | 230 | None | 0.40000000000009095 | None | None |
| 12:00 | 11.3 | 90 | 1006.5 | 2.6 | 4.7 | 242 | None | 0.19999999999998863 | None | None |
| 13:00 | 12.3 | 86 | 1007.0 | 5.4 | 7.9 | 239 | None | 0.40000000000009095 | None | None |
| 14:00 | 12.1 | 82 | 1007.4 | 5.8 | 8.5 | 235 | None | 0.39999999999997726 | None | None |
| 15:00 | 11.5 | 84 | 1007.8 | 4.8 | 7.7 | 236 | None | 0.20000000000004547 | None | None |
| 16:00 | 11.6 | 84 | 1007.9 | 4.6 | 7.2 | 231 | None | 0.0999999999999659 | None | None |
| 17:00 | 10.8 | 83 | 1008.1 | 5.2 | 7.2 | 217 | None | 0.10000000000002274 | None | None |
| 18:00 | 11.1 | 78 | 1008.0 | 4.3 | 7.0 | 209 | None | 0.10000000000002274 | None | None |
| 19:00 | 10.9 | 82 | 1008.0 | 4.0 | 6.3 | 188 | None | 0.30000000000001137 | None | None |
| 20:00 | 9.9 | 90 | 1008.1 | 4.7 | 6.6 | 175 | None | 0.4000000000000341 | None | None |
| 21:00 | 9.9 | 90 | 1008.1 | 4.0 | 6.1 | 149 | None | 0.10000000000002274 | None | None |
| 22:00 | 9.9 | 90 | 1008.1 | 4.9 | 6.5 | 141 | None | 0.3000000000000682 | None | None |
| 23:00 | 9.4 | 91 | 1008.2 | 4.5 | 6.4 | 149 | None | 0.20000000000004547 | None | None |
Hourly wind direction/speed (vedur).