Unified report from TUI config
| T min (°C) | 10 |
|---|---|
| T max (°C) | 13 |
| Wind max (m/s) | 8 |
| Precip total (mm) | 16.50 |
| Pressure min (hPa) | 990 |
| Pressure max (hPa) | 1004 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 11.0 | 97 | 1002.0 | 6.2 | 9.0 | 182 | None | 2.3000000000000114 | None | None |
| 01:00 | 11.1 | 97 | 1002.2 | 7.1 | 9.4 | 198 | None | 1.0 | None | None |
| 02:00 | 11.0 | 97 | 1002.2 | 6.5 | 9.2 | 197 | None | 0.4000000000000341 | None | None |
| 03:00 | 10.6 | 96 | 1002.7 | 5.0 | 8.4 | 210 | None | 0.39999999999997726 | None | None |
| 04:00 | 9.8 | 96 | 1003.4 | 7.8 | 10.9 | 212 | None | 0.6999999999999886 | None | None |
| 05:00 | 9.8 | 96 | 1003.9 | 3.4 | 8.9 | 189 | None | 0.39999999999997726 | None | None |
| 06:00 | 9.6 | 97 | 1004.0 | 3.5 | 8.2 | 202 | None | 0.10000000000002274 | None | None |
| 07:00 | 10.1 | 96 | 1004.2 | 2.4 | 4.2 | 165 | None | 0.5 | None | None |
| 08:00 | 11.0 | 93 | 1004.4 | 3.9 | 5.0 | 171 | None | 0.30000000000001137 | None | None |
| 09:00 | 11.3 | 92 | 1004.2 | 5.3 | 7.0 | 161 | None | 0.10000000000002274 | None | None |
| 10:00 | 11.7 | 88 | 1003.8 | 4.4 | 6.9 | 165 | None | 0.49999999999994316 | None | None |
| 11:00 | 11.7 | 80 | 1003.1 | 5.4 | 8.1 | 149 | None | 0.6000000000000227 | None | None |
| 12:00 | 11.5 | 80 | 1002.8 | 6.2 | 9.2 | 157 | None | 0.5999999999999659 | None | None |
| 13:00 | 12.1 | 87 | 1002.0 | 8.2 | 10.8 | 152 | None | 0.30000000000001137 | None | None |
| 14:00 | 12.3 | 88 | 1001.2 | 6.3 | 10.3 | 145 | None | 1.0 | None | None |
| 15:00 | 11.9 | 92 | 1000.3 | 7.3 | 9.9 | 147 | None | 1.1000000000000227 | None | None |
| 16:00 | 11.8 | 94 | 998.8 | 7.4 | 12.1 | 138 | None | 0.5999999999999659 | None | None |
| 17:00 | 12.0 | 92 | 997.7 | 5.9 | 10.0 | 125 | None | 1.7000000000000455 | None | None |
| 18:00 | 12.8 | 88 | 996.2 | 7.1 | 9.6 | 119 | None | 0.30000000000001137 | None | None |
| 19:00 | 12.7 | 86 | 995.0 | 4.6 | 9.6 | 111 | None | 0.6000000000000227 | None | None |
| 20:00 | 12.1 | 91 | 993.7 | 2.4 | 6.9 | 64 | None | 1.3999999999999773 | None | None |
| 21:00 | 11.5 | 93 | 992.3 | 2.1 | 4.1 | 44 | None | 0.6999999999999886 | None | None |
| 22:00 | 12.2 | 90 | 991.2 | 2.0 | 5.8 | 129 | None | 0.6000000000000227 | None | None |
| 23:00 | 12.2 | 88 | 990.2 | 1.8 | 3.5 | 87 | None | 0.30000000000001137 | None | None |
Hourly wind direction/speed (vedur).