Unified report from TUI config
| T min (°C) | 11 |
|---|---|
| T max (°C) | 13 |
| Wind max (m/s) | 7 |
| Precip total (mm) | 17.20 |
| Pressure min (hPa) | 996 |
| Pressure max (hPa) | 1002 |
| PTI | 41/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12.5 | 83 | 996.2 | 2.7 | 6.3 | 314 | None | 0.19999999999998863 | None | None |
| 01:00 | 11.8 | 88 | 996.5 | 3.6 | 6.0 | 303 | None | 0.10000000000002274 | None | None |
| 02:00 | 11.0 | 91 | 996.6 | 2.8 | 5.6 | 282 | None | 0.5 | None | None |
| 03:00 | 10.8 | 91 | 996.9 | 2.7 | 5.5 | 295 | None | 0.39999999999997726 | None | None |
| 04:00 | 11.3 | 90 | 997.4 | 3.0 | 5.1 | 305 | None | 0.30000000000001137 | None | None |
| 05:00 | 11.2 | 92 | 997.9 | 0.6 | 4.9 | 16 | None | 0.4000000000000341 | None | None |
| 06:00 | 11.0 | 93 | 998.4 | 1.4 | 4.7 | 308 | None | 1.0 | None | None |
| 07:00 | 11.2 | 93 | 998.9 | 1.8 | 4.1 | 289 | None | 0.30000000000001137 | None | None |
| 08:00 | 11.6 | 91 | 999.3 | 0.3 | 3.6 | 337 | None | 0.30000000000001137 | None | None |
| 09:00 | 12.0 | 89 | 999.8 | 1.8 | 3.0 | 203 | None | 0.4000000000000341 | None | None |
| 10:00 | 12.7 | 85 | 1000.0 | 2.1 | 3.7 | 227 | None | 0.5 | None | None |
| 11:00 | 12.2 | 87 | 1000.5 | 5.9 | 7.7 | 225 | None | 0.30000000000001137 | None | None |
| 12:00 | 11.1 | 89 | 1001.4 | 5.4 | 7.6 | 220 | None | 1.6000000000000227 | None | None |
| 13:00 | 10.8 | 89 | 1001.7 | 5.1 | 7.8 | 226 | None | 0.30000000000001137 | None | None |
| 14:00 | 12.1 | 86 | 1001.7 | 6.8 | 9.0 | 225 | None | 0.19999999999998863 | None | None |
| 15:00 | 11.4 | 88 | 1001.5 | 4.0 | 8.9 | 189 | None | 0.20000000000004547 | None | None |
| 16:00 | 11.3 | 89 | 1001.9 | 5.3 | 7.0 | 203 | None | 0.10000000000002274 | None | None |
| 17:00 | 10.8 | 89 | 1002.2 | 6.1 | 8.7 | 192 | None | 0.20000000000004547 | None | None |
| 18:00 | 10.7 | 94 | 1002.2 | 6.1 | 7.9 | 177 | None | 0.6999999999999886 | None | None |
| 19:00 | 10.6 | 95 | 1002.2 | 5.8 | 8.3 | 160 | None | 0.5 | None | None |
| 20:00 | 10.8 | 96 | 1001.9 | 7.0 | 9.3 | 161 | None | 1.4999999999999432 | None | None |
| 21:00 | 10.7 | 96 | 1002.0 | 7.3 | 10.7 | 169 | None | 2.1999999999999886 | None | None |
| 22:00 | 11.0 | 97 | 1001.9 | 6.7 | 10.1 | 176 | None | 1.0 | None | None |
| 23:00 | 11.0 | 97 | 1002.0 | 6.6 | 9.4 | 173 | None | 4.0 | None | None |
Hourly wind direction/speed (vedur).