Unified report from TUI config
| T min (°C) | 9 |
|---|---|
| T max (°C) | 18 |
| Wind max (m/s) | 9 |
| Precip total (mm) | 6.00 |
| Pressure min (hPa) | 991 |
| Pressure max (hPa) | 996 |
| PTI | 54/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 11.2 | 91 | 991.2 | 5.2 | 6.8 | 335 | None | 0.19999999999998863 | None | None |
| 01:00 | 11.3 | 91 | 991.3 | 3.8 | 6.8 | 343 | None | 0.4000000000000341 | None | None |
| 02:00 | 10.5 | 90 | 991.4 | 3.6 | 5.0 | 319 | None | 0.39999999999997726 | None | None |
| 03:00 | 9.4 | 92 | 991.4 | 3.6 | 4.3 | 2 | None | 0.30000000000001137 | None | None |
| 04:00 | 10.5 | 92 | 991.4 | 1.3 | 4.4 | 10 | None | 0.39999999999997726 | None | None |
| 05:00 | 10.8 | 91 | 991.8 | 2.7 | 4.2 | 353 | None | 0.20000000000004547 | None | None |
| 06:00 | 10.4 | 92 | 992.0 | 0.5 | 3.4 | 263 | None | 0.39999999999997726 | None | None |
| 07:00 | 13.0 | 87 | 992.2 | 3.7 | 4.6 | 347 | None | 0.5 | None | None |
| 08:00 | 12.8 | 83 | 992.5 | 4.0 | 5.8 | 14 | None | 0.19999999999998863 | None | None |
| 09:00 | 12.9 | 87 | 992.7 | 3.4 | 6.2 | 337 | None | 0.3000000000000682 | None | None |
| 10:00 | 14.2 | 80 | 992.9 | 3.2 | 5.0 | 344 | None | 0.10000000000002274 | None | None |
| 11:00 | 15.1 | 75 | 992.8 | 2.2 | 4.7 | 347 | None | 0.10000000000002274 | None | None |
| 12:00 | 15.5 | 74 | 992.9 | 1.4 | 3.5 | 355 | None | 0.4000000000000341 | None | None |
| 13:00 | 16.0 | 72 | 992.9 | 2.1 | 3.8 | 333 | None | 0.10000000000002274 | None | None |
| 14:00 | 16.9 | 69 | 992.8 | 4.7 | 6.3 | 311 | None | 0.20000000000004547 | None | None |
| 15:00 | 17.5 | 71 | 992.6 | 3.5 | 6.6 | 315 | None | 0.10000000000002274 | None | None |
| 16:00 | 17.4 | 68 | 992.6 | 3.3 | 6.4 | 323 | None | 0.20000000000004547 | None | None |
| 17:00 | 18.4 | 67 | 993.0 | 6.0 | 9.6 | 308 | None | 0.0 | None | None |
| 18:00 | 17.4 | 68 | 993.3 | 7.4 | 11.8 | 329 | None | 0.40000000000009095 | None | None |
| 19:00 | 15.5 | 72 | 993.7 | 8.8 | 12.1 | 326 | None | 0.10000000000002274 | None | None |
| 20:00 | 15.0 | 75 | 994.1 | 6.8 | 10.5 | 344 | None | 0.10000000000002274 | None | None |
| 21:00 | 13.7 | 78 | 994.8 | 6.5 | 9.2 | 330 | None | 0.30000000000001137 | None | None |
| 22:00 | 12.3 | 84 | 995.0 | 5.0 | 9.5 | 337 | None | 0.39999999999997726 | None | None |
| 23:00 | 12.3 | 84 | 995.6 | 3.9 | 6.7 | 305 | None | 0.20000000000004547 | None | None |
Hourly wind direction/speed (vedur).