Unified report from TUI config
| T min (°C) | 4 |
|---|---|
| T max (°C) | 17 |
| Wind max (m/s) | 5 |
| Precip total (mm) | 6.00 |
| Pressure min (hPa) | 1003 |
| Pressure max (hPa) | 1007 |
| PTI | 47/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.7 | 94 | 1007.4 | 2.9 | 3.4 | 248 | None | 0.39999999999997726 | None | None |
| 01:00 | 4.3 | 95 | 1007.2 | 2.1 | 3.7 | 251 | None | 0.29999999999998295 | None | None |
| 02:00 | 4.6 | 96 | 1007.0 | 2.3 | 3.0 | 227 | None | 0.19999999999998863 | None | None |
| 03:00 | 4.4 | 97 | 1007.0 | 1.7 | 3.3 | 238 | None | 0.4000000000000057 | None | None |
| 04:00 | 3.9 | 97 | 1006.6 | 0.6 | 2.0 | 301 | None | 0.09999999999999432 | None | None |
| 05:00 | 3.6 | 98 | 1006.4 | 0.6 | 2.6 | 38 | None | 0.30000000000001137 | None | None |
| 06:00 | 6.1 | 97 | 1006.2 | 0.9 | 1.4 | 6 | None | 0.30000000000001137 | None | None |
| 07:00 | 7.2 | 97 | 1006.2 | 1.8 | 2.4 | 22 | None | 0.39999999999997726 | None | None |
| 08:00 | 7.9 | 97 | 1006.1 | 2.3 | 3.5 | 51 | None | 0.19999999999998863 | None | None |
| 09:00 | 9.7 | 97 | 1006.0 | 1.4 | 3.7 | 7 | None | 0.09999999999999432 | None | None |
| 10:00 | 12.6 | 81 | 1005.7 | 1.5 | 3.2 | 26 | None | 0.29999999999998295 | None | None |
| 11:00 | 14.1 | 70 | 1005.3 | 3.0 | 5.0 | 321 | None | 0.30000000000001137 | None | None |
| 12:00 | 15.1 | 65 | 1005.0 | 2.8 | 5.1 | 347 | None | 0.19999999999998863 | None | None |
| 13:00 | 15.9 | 55 | 1004.5 | 2.7 | 5.0 | 360 | None | 0.19999999999998863 | None | None |
| 14:00 | 17.0 | 49 | 1004.1 | 1.6 | 4.3 | 357 | None | 0.09999999999999432 | None | None |
| 15:00 | 17.3 | 54 | 1003.6 | 2.3 | 4.2 | 263 | None | 0.4000000000000057 | None | None |
| 16:00 | 15.0 | 77 | 1003.5 | 2.7 | 8.5 | 45 | None | 0.39999999999997726 | None | None |
| 17:00 | 16.0 | 55 | 1003.0 | 3.2 | 6.0 | 5 | None | 0.20000000000001705 | None | None |
| 18:00 | 16.0 | 60 | 1002.9 | 3.4 | 6.6 | 336 | None | 0.09999999999999432 | None | None |
| 19:00 | 15.0 | 70 | 1002.8 | 2.7 | 6.0 | 11 | None | 0.09999999999999432 | None | None |
| 20:00 | 14.1 | 74 | 1002.7 | 3.4 | 6.1 | 7 | None | 0.19999999999998863 | None | None |
| 21:00 | 13.5 | 71 | 1002.6 | 5.0 | 7.3 | 27 | None | 0.20000000000004547 | None | None |
| 22:00 | 11.6 | 78 | 1002.6 | 4.8 | 8.0 | 23 | None | 0.29999999999998295 | None | None |
| 23:00 | 9.4 | 85 | 1002.6 | 1.5 | 5.8 | 23 | None | 0.30000000000001137 | None | None |
Hourly wind direction/speed (vedur).