Unified report from TUI config
| T min (°C) | 8 |
|---|---|
| T max (°C) | 13 |
| Wind max (m/s) | 6 |
| Precip total (mm) | 6.50 |
| Pressure min (hPa) | 1009 |
| Pressure max (hPa) | 1011 |
| PTI | 61/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.9 | 93 | 1010.6 | 1.2 | 2.9 | 226 | None | 0.10000000000002274 | None | None |
| 01:00 | 9.1 | 94 | 1010.4 | 1.8 | 2.9 | 207 | None | 0.3000000000000398 | None | None |
| 02:00 | 9.0 | 94 | 1010.2 | 1.7 | 2.9 | 200 | None | 0.5000000000000284 | None | None |
| 03:00 | 8.5 | 94 | 1010.2 | 4.0 | 5.6 | 170 | None | 0.30000000000001137 | None | None |
| 04:00 | 9.0 | 95 | 1010.2 | 4.7 | 7.1 | 183 | None | 0.20000000000001705 | None | None |
| 05:00 | 9.2 | 95 | 1010.2 | 4.5 | 6.0 | 196 | None | 0.10000000000002274 | None | None |
| 06:00 | 9.5 | 94 | 1010.1 | 4.0 | 6.0 | 201 | None | 0.20000000000004547 | None | None |
| 07:00 | 9.5 | 95 | 1010.3 | 4.5 | 5.6 | 190 | None | 0.20000000000004547 | None | None |
| 08:00 | 9.5 | 95 | 1010.3 | 4.6 | 5.9 | 192 | None | 0.5000000000000284 | None | None |
| 09:00 | 9.9 | 94 | 1010.1 | 3.3 | 5.0 | 213 | None | 0.0 | None | None |
| 10:00 | 10.3 | 92 | 1010.0 | 2.9 | 4.3 | 228 | None | 0.30000000000001137 | None | None |
| 11:00 | 10.4 | 92 | 1009.9 | 2.4 | 3.9 | 247 | None | 0.30000000000001137 | None | None |
| 12:00 | 10.9 | 92 | 1010.1 | 2.0 | 4.0 | 216 | None | 0.20000000000004547 | None | None |
| 13:00 | 11.0 | 92 | 1010.0 | 3.2 | 4.4 | 232 | None | 0.4000000000000057 | None | None |
| 14:00 | 12.0 | 87 | 1009.5 | 2.4 | 3.9 | 253 | None | 0.10000000000002274 | None | None |
| 15:00 | 13.4 | 83 | 1009.2 | 2.4 | 5.1 | 265 | None | 0.3000000000000398 | None | None |
| 16:00 | 11.9 | 86 | 1009.0 | 4.9 | 6.5 | 223 | None | 0.30000000000001137 | None | None |
| 17:00 | 11.9 | 85 | 1009.0 | 5.8 | 7.6 | 224 | None | 0.5000000000000284 | None | None |
| 18:00 | 11.7 | 84 | 1008.8 | 6.0 | 8.1 | 215 | None | 0.20000000000001705 | None | None |
| 19:00 | 11.4 | 84 | 1008.8 | 4.9 | 7.5 | 220 | None | 0.4000000000000341 | None | None |
| 20:00 | 10.6 | 85 | 1008.6 | 3.6 | 6.8 | 224 | None | 0.30000000000001137 | None | None |
| 21:00 | 10.4 | 87 | 1008.7 | 2.8 | 4.1 | 233 | None | 0.5000000000000284 | None | None |
| 22:00 | 10.2 | 89 | 1008.8 | 2.5 | 4.0 | 229 | None | 0.20000000000001705 | None | None |
| 23:00 | 9.8 | 90 | 1008.8 | 2.2 | 4.4 | 245 | None | 0.10000000000002274 | None | None |
Hourly wind direction/speed (vedur).