Weather (luna-tic)

Unified report from TUI config



Date: 2024-07-14 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)10
T max (°C)13
Wind max (m/s)13
Precip total (mm)6.50
Pressure min (hPa)1014
Pressure max (hPa)1015
PTI 62/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 11.4 94 1014.2 10.1 14.0 160 None 0.4000000000000057 None None
01:00 11.2 94 1013.8 11.9 16.2 164 None 0.29999999999998295 None None
02:00 10.8 95 1013.6 12.9 16.7 166 None 0.5000000000000284 None None
03:00 10.6 96 1013.5 12.1 17.0 163 None 0.29999999999998295 None None
04:00 10.7 96 1013.5 11.6 16.0 164 None 0.4000000000000341 None None
05:00 10.8 96 1013.5 11.5 16.6 161 None 0.20000000000004547 None None
06:00 10.9 95 1014.1 11.6 16.6 165 None 0.09999999999999432 None None
07:00 11.3 93 1014.5 10.1 14.6 165 None 0.39999999999997726 None None
08:00 11.5 93 1014.6 10.4 14.8 168 None 0.10000000000002274 None None
09:00 11.5 91 1014.8 11.3 14.6 166 None 0.20000000000001705 None None
10:00 12.0 89 1014.7 10.2 14.5 155 None 0.4000000000000057 None None
11:00 12.6 87 1014.5 11.0 15.1 162 None 0.20000000000001705 None None
12:00 12.7 87 1014.4 11.9 15.1 167 None 0.4000000000000341 None None
13:00 12.9 87 1014.4 11.3 16.1 168 None 0.3000000000000398 None None
14:00 12.6 89 1014.7 11.7 16.0 174 None 0.3000000000000398 None None
15:00 12.7 86 1014.8 10.6 14.7 171 None 0.20000000000001705 None None
16:00 13.0 86 1015.0 9.1 13.7 173 None 0.20000000000004547 None None
17:00 12.4 89 1015.0 9.4 12.8 174 None 0.20000000000004547 None None
18:00 13.2 87 1015.1 8.2 12.3 178 None 0.20000000000004547 None None
19:00 12.5 87 1015.3 7.1 11.0 183 None 0.4000000000000341 None None
20:00 11.9 88 1015.2 6.5 10.4 177 None 0.20000000000001705 None None
21:00 12.1 88 1015.2 5.2 8.4 178 None 0.20000000000004547 None None
22:00 11.7 89 1015.2 4.1 7.1 173 None 0.20000000000001705 None None
23:00 10.1 90 1015.1 3.0 6.4 175 None 0.20000000000001705 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm